Newsroom /Â Announcements / Air Traffic Rights Bulletin (March 2017)
Air Traffic Rights Bulletin (March 2017)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of March 2017 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Company | Commencement Date |
---|---|---|---|
1 | KUL-CMB v.v. / +4 weekly | AirAsia Berhad | Jul-17 |
2 | KUL-DAD v.v. / +3 weekly | AirAsia Berhad | Jun-17 |
3 | KCH-PNK v.v. / 7x weekly | AirAsia Berhad | Jun-17 |
4 | KUL-SRG v.v. / +3 weekly | AirAsia Berhad | May-17 |
5 | KUL-PNK v.v. / +3 weekly | AirAsia Berhad | May-17 |
6 | KUL-KHH v.v. / +4 weekly | AirAsia Berhad | May-17 |
7 | KUL-HAN v.v. / +4 weekly | AirAsia Berhad | May-17 |
8 | BKI-ICN v.v. / +7 weekly | AirAsia X | Sep-17 |
9 | BKI-ICN v.v. / 7x weekly | AirAsia X | Jul-17 |
10 | KUL-BNE v.v. / 4x weekly | AirAsia X | Jun-17 |
11 | KUL-HAN v.v. / +3 weekly | Malaysia Airlines Berhad | 01-Jul-17 |
12 | KUL-DEL v.v. / +50 seats | Malaysia Airlines Berhad | Apr-17 |
13 | KUL-CGO v.v. / +1 weekly | Malaysia Airlines Berhad | Apr-17 |
14 | SZB-BOM v.v. / 2x weekly | Raya Airways | Mar-17 |
15 | BKI-NRT v.v. / 7x weekly | Malindo Air | Oct-17 |
16 | LGK-CTU v.v. / 3x weekly | Malindo Air | Jul-17 |
17 | BKI-CTU v.v. / 3x weekly | Malindo Air | Jul-17 |
18 | KUL-HAN v.v. / +4 weekly | Malindo Air | Jun-17 |
19 | BKI-KCH v.v. / 7x weekly | Malindo Air | May-17 |
Traffic Rights Available / Returned / Expired
Country | Quantity | Effective From | Held By |
---|---|---|---|
Mauritius | 3 | 25-Mar-17 | AirAsia X |
Cambodia | 7 | 01-Mar-17 | Malindo Air |