Newsroom /Â Announcements / Air Traffic Rights Bulletin (April 2017)
Air Traffic Rights Bulletin (April 2017)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of April 2017 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Company | Commencement Date |
---|---|---|---|
1 | LGK-SZX v.v. / 3x weekly | AirAsia Berhad | Jul-17 |
2 | KUL-KOS v.v. / 6x weekly | AirAsia Berhad | Jul-17 |
3 | KUL-CSX v.v. / +3 weekly | AirAsia Berhad | Jul-17 |
4 | KUL-SWA v.v. / +3 weekly | AirAsia Berhad | Jul-17 |
5 | KUL-BBI v.v. / +3 weekly | AirAsia Berhad | Jul-17 |
6 | KUL-CXR v.v. / 7x weekly | AirAsia Berhad | Aug-17 |
7 | KUL-HYD v.v. / +42 seats | AirAsia Berhad | Apr-17 |
8 | KUL-CJU v.v. / 4x weekly | AirAsia X | Aug-17 |
9 | KUL-DEL v.v. / +40 seats | Malaysia Airlines Berhad | Jun-17 |
10 | BKI-SHE v.v. / 3x weekly | Malindo Air | Jul-17 |
11 | BKI-TSN v.v. / 3x weekly | Malindo Air | Jul-17 |
12 | BKI-PEK v.v. / 3x weekly | Malindo Air | Jul-17 |
13 | BKI-TYN v.v. / 3x weekly | Malindo Air | Jul-17 |
14 | PEN-SIN v.v. / 7x weekly | Malindo Air | Jun-17 |
15 | KUL-MEL v.v. / 4x weekly | Malindo Air | Oct-17 |
16 | KUL-PVG v.v. / +1 weekly | MASkargo | May-17 |
17 | KUL-HKG v.v. / +2 weekly | MASkargo | May-17 |
Traffic Rights Available / Returned / Expired
(None)