Newsroom /Â Announcements / Air Traffic Rights Bulletin (May 2017)
Air Traffic Rights Bulletin (May 2017)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of May 2017 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Airline | Commencement Date |
---|---|---|---|
1 | KUL-CKG v.v. / +3 weekly | AirAsia Berhad | Nov-17 |
2 | KUL-PNH v.v. / +7 weekly | AirAsia Berhad | Aug-17 |
3 | KUL-HYD v.v. / +186 seats | AirAsia Berhad | Jul-17 |
4 | KUL-SGN v.v. / +7 weekly | AirAsia Berhad | Jul-17 |
5 | KUL-DMK v.v. / +7 weekly | AirAsia Berhad | Jul-17 |
6 | KUL-MAA v.v. / +84 seats | AirAsia Berhad | May-17 |
7 | KUL-ICN v.v. / +5 weekly | AirAsia X | Sep-17 |
8 | KUL-DPS v.v. / 7x weekly | AirAsia X | Jul-17 |
9 | KUL-ICN v.v. / +3 weekly | Malaysia Airlines Berhad | Oct-17 |
10 | KUL-TPE v.v. / +4 weekly | Malaysia Airlines Berhad | Oct-17 |
11 | KUL-CTU v.v. / 5x weekly | Malaysia Airlines Berhad | Sep-17 |
12 | KUL-CKG v.v. / 3x weekly | Malaysia Airlines Berhad | Sep-17 |
13 | KUL-SUB v.v. / 4x weekly | Malaysia Airlines Berhad | Aug-17 |
14 | KUL-MAA v.v. / +20 seats | Malaysia Airlines Berhad | Aug-17 |
15 | KUL-BOM v.v. / +10 seats | Malaysia Airlines Berhad | Aug-17 |
16 | KUL-BKI-LBU-KUL / 1x weekly | MasKargo | Jun-17 |
17 | KUL-KCH v.v. / 1x weekly | MasKargo | Jun-17 |
18 | KUL-KCH-BKI-KUL / 1x weekly | MasKargo | Jun-17 |
19 | KUL-ICN v.v. / 7x weekly | Malindo Air | Sep-17 |
20 | KUL-PNH v.v. / 7x weekly | Malindo Air | Aug-17 |
21 | KUL-XCH v.v. / 1x fortnightly | Malindo Air | Jul-17 |
22 | SZB-PDG v.v. / 7x weekly | Malindo Air | Jul-17 |
23 | SZB-PKU v.v. / 7x weekly | Malindo Air | Jul-17 |
24 | SZB-TJQ v.v. / 7x weekly | Malindo Air | Jul-17 |
25 | KUL-RGN v.v. / +3 weekly | Malindo Air | Jun-17 |
Traffic Rights Available / Returned / Expired
Country | Quantity | Effective From | Held By |
---|---|---|---|
Japan | 3 | 01-Jun-17 | AirAsia X |
United States | 3 | 01-Jun-17 | AirAsia X |
United Kingdom | 9 | 01-Jun-17 | AirAsia X |
South Korea | 7 | 01-Jun-17 | AirAsia X |
Bangladesh | 7 | 01-Jun-17 | Malaysia Airlines |