Newsroom /Â Announcements / Air Traffic Rights Bulletin (June 2017)
Air Traffic Rights Bulletin (June 2017)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of June 2017 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Traffic Rights Awarded | Airline | Effective Date |
---|---|---|---|
1 | KUL-COK v.v. / +7 weekly | AirAsia Berhad | Sep-17 |
2 | LGK-SIN v.v. / +3 weekly | AirAsia Berhad | Aug-17 |
3 | JHB-CCU v.v. / 930 seats | AirAsia Berhad | Jul-17 |
4 | KUL-BLR v.v. / +24 seats | AirAsia Berhad | Jun-17 |
5 | KUL-CCU v.v. / +42 seats | AirAsia Berhad | Jun-17 |
6 | KUL-CGO v.v. / 7x weekly | AirAsia X | Sep-17 |
7 | KUL-DEL v.v. / +260 seats | Malaysia Airlines Berhad | Aug-17 |
8 | KUL-(AMD)-MED v.v. / 3x weekly | Malindo Air | Nov-17 |
9 | BKI-CKG v.v. / 3x weekly | Malindo Air | Sep-17 |
10 | BKI-CSX v.v. / 3x weekly | Malindo Air | Sep-17 |
11 | KUL-BLR v.v. / +360 seats | Malindo Air | Sep-17 |
12 | KUL-LOP v.v. / 7x weekly | Malindo Air | Sep-17 |
13 | BKI-PEK v.v. / +1 weekly | Malindo Air | Jul-17 |
14 | JHB-CSX v.v. / 4x weekly | Malindo Air | Jun-17 |
15 | SZB-DEL v.v. / 2x weekly | Raya Airways | Jul-17 |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective From | Held By |
---|---|---|---|---|
Thailand | KUL-DMK | 7 | 1-Jul-17 | Malindo Air |
Domestic | KUL-BKI | 7 | 1-Jul-17 | Malindo Air |