Newsroom /Â Announcements / Air Traffic Rights Bulletin (July 2017)
Air Traffic Rights Bulletin (July 2017)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of July 2017 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Airline | Commencement Date |
---|---|---|---|
1 | KUL-LOP v.v. / +7 weekly | AirAsia Berhad | 17-Dec |
2 | KUL-DVO v.v. / 4x weekly | AirAsia Berhad | 17-Nov |
3 | JHB-MFM v.v. / 7x weekly | AirAsia Berhad | 17-Oct |
4 | KUL-JAI v.v. / 4x weekly | AirAsia X | 17-Sep |
5 | KUL-DMK-NGO v.v. / 4x weekly | Malindo Air | 17-Nov |
6 | KUL-JAI v.v. / 4x weekly | Malindo Air | 17-Nov |
7 | KUL-SZX v.v. / 7x weekly | Malindo Air | 17-Nov |
8 | MKZ-KBR v.v. / 4x weekly | Malindo Air | 17-Nov |
9 | SZB-BTJ v.v. / 7x weekly | Malindo Air | 17-Nov |
10 | SZB-DJB v.v. / 7x weekly | Malindo Air | 17-Nov |
11 | KUL-MEL v.v. / +392 seats | Malindo Air | 17-Oct |
12 | KUL-SYX v.v. / 2x weekly | Malindo Air | 17-Oct |
13 | KUL-HAK v.v. / 2x weekly | Malindo Air | 17-Sep |
14 | PEN-NNG v.v. / 3x weekly | Malindo Air | 17-Sep |
15 | PEN-MKZ-PKU v.v. / +7 weekly | Malindo Air | 17-Aug |
16 | SZB-BTH v.v. / +7 weekly | Malindo Air | 17-Aug |
17 | JHB-WUH v.v. / 3x weekly | Malindo Air | 17-Jul |
18 | KUL-PEN-WUH v.v. / +1 weekly | Malindo Air | 17-Jul |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective From | Held By |
---|---|---|---|---|
Saudi Arabia | KUL-MED | 7x | 1-Jul-17 | AirAsia X |