Newsroom /Â Announcements / Air Traffic Rights Bulletin (December 2017)
Air Traffic Rights Bulletin (December 2017)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of December 2017 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Airline | Commencement Date |
---|---|---|---|
1 | KUL-JOG v.v. / +7 weekly | AirAsia Berhad | May-18 |
2 | KUL-TPE v.v. / +7 weekly | AirAsia X | Mar-18 |
3 | PEN-KBR v.v. / +7 weekly | FlyFirefly | Jan-18 |
4 | SZB-PEN v.v. / +4 weekly | FlyFirefly | Jan-18 |
5 | KUL-BKI-CKG-KUL / 1x weekly | MABKargo | Jan-18 |
6 | KUL-BKK-HKG-KUL / 2x weekly | MABKargo | Jan-18 |
7 | KUL-CKG v.v. / 1x weekly | MABKargo | Jan-18 |
8 | KUL-NRT-PEN-KUL / 2x weekly | MABKargo | Jan-18 |
9 | KUL-ADL v.v. / +1 weekly | Malaysia Airlines Berhad | May-18 |
10 | KUL-JOG v.v. / 7x weekly | Malaysia Airlines Berhad | May-18 |
11 | KUL-NRT v.v. / +2 weekly | Malaysia Airlines Berhad | May-18 |
12 | KUL-BNE v.v. / 4x weekly | Malaysia Airlines Berhad | Jun-18 |
13 | BKI-CAN v.v. / 3x weekly | Malindo Air | Jan-18 |
14 | KUL-LHE v.v. / +2 weekly | Malindo Air | Jan-18 |
15 | BKI-PEK v.v. / 4x weekly | Malindo Air | Mar-18 |
16 | LGK-CSX v.v. / 3x weekly | Malindo Air | Mar-18 |
17 | KUL-DPS-MEL v.v. / 7x weekly | Malindo Air | Apr-18 |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective From | Held By |
---|---|---|---|---|
India | KUL-COK | 3x | 21-Dec-17 | AirAsia Berhad |
South Korea | KUL-ICN | 1x | 1-Jan-18 | AirAsia X |
Indonesia | KUL-LOP | 7x | 15-Dec-17 | Malindo Air |
China | BKI-PEK | 1x | 5-Dec-17 | Malindo Air |
Saudi Arabia | KUL-JED (via AMD) | 4x | 1-Jan-18 | Malindo Air |
Saudi Arabia | KUL-MED (via AMD) | 3x | 15-Dec-17 | Malindo Air |
India | SZB-DEL | 3x | 21-Dec-17 | Raya Airways |