Newsroom /Â Announcements / Air Traffic Rights Bulletin (January 2018)
Air Traffic Rights Bulletin (January 2018)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of January 2018 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Airline | Commencement Date |
---|---|---|---|
1 | KUL-AOR v.v. / +7 weekly | AirAsia Berhad | Jan-18 |
2 | KUL-HHQ v.v. / 4x weekly | AirAsia Berhad | Feb-18 |
3 | KUL-SDK v.v. / +3 weekly | AirAsia Berhad | Feb-18 |
4 | KUL-TWU v.v. / +7 weekly | AirAsia Berhad | Feb-18 |
5 | KUL-PEN v.v. / +4 weekly | AirAsia Berhad | Mar-18 |
6 | BKI-MYY v.v. / +7 weekly | AirAsia Berhad | Apr-18 |
7 | BKI-SDK v.v. / +7 weekly | AirAsia Berhad | Apr-18 |
8 | BKI-TWU v.v. / +7 weekly | AirAsia Berhad | Apr-18 |
9 | PEN-HKT v.v. / +3 weekly | FlyFirefly | Mar-18 |
10 | KUL-DEL-MAA-KUL / 1x weekly | MABKargo | Jan-18 |
11 | KUL-HKG v.v. / +2 weekly | MABKargo | Jan-18 |
12 | KUL-KCH-BKI-PVG-KUL / 1x weekly | MABKargo | Jan-18 |
13 | KUL-KCH-LBU-HAN-KUL / 1x weekly | MABKargo | Jan-18 |
14 | KUL-MFM v.v. / 1x weekly | MABKargo | Jan-18 |
15 | KUL-HKT v.v. / +7 weekly | Malindo Air | Feb-18 |
16 | LGK-CTU v.v. / +1 weekly | Malindo Air | Feb-18 |
17 | PEN-DTB v.v. / 4x weekly | Malindo Air | Feb-18 |
18 | SZB-DTB v.v. / 4x weekly | Malindo Air | Feb-18 |
19 | BKI-NNG v.v. / 3x weekly | Malindo Air | Mar-18 |
20 | KUL-JHB-CSX v.v. / 4x weekly | Malindo Air | Apr-18 |
21 | KUL-PEN-NNG v.v. / 3x weekly | Malindo Air | Apr-18 |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective From | Held By |
---|---|---|---|---|
Australia | KUL-MEL | 1x (392 seats) | 18-Jan-18 | Malindo Air |
China | KUL-PEN-WUH | 1x | 2-Jan-18 | Malindo Air |
China | KUL-SYX | 2x | 1-Feb-18 | Malindo Air |
China | KUL-SZX | 7x | 16-Jan-18 | Malindo Air |
Indonesia | PEN-MKZ-PKU | 7x (2.8 units) | 18-Jan-18 | Malindo Air |
Indonesia | SZB-BTH | 7x  (2.8 units) | 18-Jan-18 | Malindo Air |
Indonesia | SZB-BTJ | 7x (2.8 units) | 1-Feb-18 | Malindo Air |
Indonesia | SZB–DJB | 7x (2.8 units) | 1-Feb-18 | Malindo Air |
Japan | KUL-DMK-NGO | 4x | 3-Jan-18 | Malindo Air |