Newsroom /Â Announcements / Air Traffic Rights Bulletin (February 2018)
Air Traffic Rights Bulletin (February 2018)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of February 2018 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Airline | Commencement Date |
---|---|---|---|
1 | KUL-MYY v.v. / +7 weekly | AirAsia Berhad | Feb-18 |
2 | KUL-BTU v.v. / +4 weekly | AirAsia Berhad | Mar-18 |
3 | KUL-CGK v.v. / +7 weekly | AirAsia Berhad | Apr-18 |
4 | PEN-HKT v.v. / 7x weekly | AirAsia Berhad | Apr-18 |
5 | KUL-HKT v.v. / +7 weekly | AirAsia Berhad | Apr-18 |
6 | KUL-DMK v.v. / +7 weekly | AirAsia Berhad | Apr-18 |
7 | KCH-BKI v.v. / +7 weekly | AirAsia Berhad | Apr-18 |
8 | BKI-KUL v.v. / +7 weekly | AirAsia Berhad | Apr-18 |
9 | JHB-SZX v.v. / 7x weekly | AirAsia Berhad | Jul-18 |
10 | PEN-HAN v.v. / 4x weekly | AirAsia Berhad | Aug-18 |
11 | KUL-KHH v.v. / 7x weekly | AirAsia X | Apr-18 |
12 | KUL-CAN v.v. / 7x weekly | AirAsia X | May-18 |
13 | KUL-ATQ v.v. / 4x weekly | AirAsia X | May-18 |
14 | KUL-HKG v.v. / 7x weekly | AirAsia X | Jun-18 |
15 | KUL-SIN v.v. / 7x weekly | AirAsia X | Jun-18 |
16 | KUL-SZX v.v. / 7x weekly | AirAsia X | Jul-18 |
17 | KUL-PUS v.v. / +3 weekly | AirAsia X | Jul-18 |
18 | KUL-TSN v.v. / 7x weekly | AirAsia X | Jul-18 |
19 | KUL-CSX v.v. / 7x weekly | AirAsia X | Sep-18 |
20 | SZB-JHB v.v. / +7 weekly | FlyFirefly | Feb-18 |
21 | KUL-SUB v.v. / +7 weekly | Malaysia Airlines | Mar-18 |
22 | KUL-JHB-HAK v.v. / 1x weekly | Malindo Air | Mar-18 |
23 | KUL-JHB-SYX v.v. / 1x weekly | Malindo Air | Mar-18 |
24 | BKI-CKG v.v. / 3x weekly | Malindo Air | Jun-18 |
25 | KUL-SYX v.v. / 2x weekly | Malindo Air | Apr-18 |
26 | LGK-KMG v.v. / 4x weekly | Malindo Air | Apr-18 |
27 | BKI-CGO v.v. / +1 weekly | Malindo Air | Apr-18 |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective From | Held By |
---|---|---|---|---|
Malaysia | KUL – PEN v.v. | 7x | Feb-14 | Malindo Air |
India | KUL – JAI v.v. | 4x | Mar-1 | Malindo Air |
Indonesia | SZB – PLM v.v. | 1.6 units (4x) | Feb-22 | Malindo Air |
China | BKI – CKG v.v. | 4x | Mar-1 | Malindo Air |
China | PEN – NNG v.v. | 3x | Mar-1 | Malindo Air |