Newsroom /Â Announcements / Air Traffic Rights Bulletin (March 2018)
Air Traffic Rights Bulletin (March 2018)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of March 2018 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Airline | Commencement Date |
---|---|---|---|
1 | KUL-PDG v.v. / +7 weekly | AirAsia Berhad | Apr-18 |
2 | KUL-PKU v.v. / +4 weekly | AirAsia Berhad | Apr-18 |
3 | KUL-PLM v.v. / +3 weekly | AirAsia Berhad | Apr-18 |
4 | KUL-JHB v.v. / +7 weekly | AirAsia Berhad | May-18 |
5 | JHB-PEN v.v. / +5 weekly | AirAsia Berhad | May-18 |
6 | BKI-SIN v.v. / +7 weekly | AirAsia Berhad | Jun-18 |
7 | PEN-SIN v.v. / +7 weekly | AirAsia Berhad | Jul-18 |
8 | KUL-NRT v.v. / 7x weekly | AirAsia X | Jul-18 |
9 | KUL-KIX-HNL v.v. / +3 weekly | AirAsia X | Aug-18 |
10 | KUL-AVV v.v. / 14x weekly | AirAsia X | Oct-18 |
11 | BKI-KWE v.v. / 3x weekly | Malindo Air | Apr-18 |
12 | BKI-WUH v.v. / 3x weekly | Malindo Air | Apr-18 |
13 | BKI-SIN v.v. / 7x weekly | Malindo Air | Jun-18 |
14 | BKI-TNA v.v. / 3x weekly | Malindo Air | Jun-18 |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective From | Held By |
---|---|---|---|---|
India | JHB-CCU | 930 seats | 29-Mar-18 | AirAsia Berhad |
Indonesia | SZB-PLM | 1.2 units (3x) | 23-Mar-18 | Malindo Air |
China | KUL-CGO | 7x | 1-Apr-18 | AirAsia X |
China | KUL-KHN | 4x | 13-Mar-18 | Malindo Air |
China | BKI-CGO | 3x | 1-Apr-18 | Malindo Air |
Maldives | KUL-MLE | 3x | 14-Mar-18 | AirAsia Berhad |