Newsroom / Announcements / Air Traffic Rights Bulletin (April 2018)
Air Traffic Rights Bulletin (April 2018)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of April 2018 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Airline | Commencement Date |
---|---|---|---|
1 | KUL-LBU v.v. / +4 weekly | AirAsia Berhad | Jun-18 |
2 | KUL-MNL v.v. / +7 weekly | AirAsia Berhad | Jul-18 |
3 | PEN-BKI v.v. / +3 weekly | AirAsia Berhad | Jul-18 |
4 | KUL-HAK v.v. / 4x weekly | AirAsia Berhad | Aug-18 |
5 | KUL-BKI v.v. / +4 weekly | AirAsia Berhad | Sep-18 |
6 | KCH-BTU v.v. / +7 weekly | AirAsia Berhad | Sep-18 |
7 | KCH-JHB v.v. / +7 weekly | AirAsia Berhad | Sep-18 |
8 | KUL-CGO v.v. / 4x weekly | AirAsia X | Aug-18 |
9 | KUL-FUK v.v. / 4x weekly | AirAsia X | Oct-18 |
10 | KUL-NKG v.v. / 4x weekly | AirAsia X | Oct-18 |
11 | KUL-CGO v.v. / 4x weekly | Malindo Air | May-18 |
12 | LGK-KWE v.v. / 3x weekly | Malindo Air | May-18 |
13 | KUL-LBU v.v. / 7x weekly | Malindo Air | Jun-18 |
14 | PEN-BTJ v.v. / +2 weekly | Malindo Air | Jun-18 |
15 | KUL-CCU v.v. / 5x weekly (900 seats) | Malindo Air | Jul-18 |
16 | BKI-HGH v.v. / 3x weekly | Malindo Air | Jul-18 |
17 | BKI-NGB v.v. / 3x weekly | Malindo Air | Jul-18 |
18 | BKI-XIY v.v. / 3x weekly | Malindo Air | Jul-18 |
19 | KBR-URT v.v. / 2x weekly | Malindo Air | Jul-18 |
20 | LGK-NNG v.v. / 3x weekly | Malindo Air | Jul-18 |
21 | LGK-NGB v.v. / 3x weekly | Malindo Air | Sep-18 |
22 | KUL-KCH-BKI-PVG-KUL / 1x weekly | MABKargo | Apr-18 |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective From | Held By |
---|---|---|---|---|
India | KUL-DEL-BOM-KUL | 1 | 3-Apr-18 | MABKargo |
Indonesia | SZB-JHB-TKG | 2.8 units | 13-Apr-18 | Malindo Air |
China | KUL-HGH | 1 | 18-Apr-18 | AirAsia X |
China | KUL-HGH | 3 | 18-Apr-18 | Malaysia Airlines |
Japan | KUL-FUK | 4 | 4-Apr-18 | AirAsia X |