Newsroom /Â Announcements / Air Traffic Rights Bulletin (May 2018)
Air Traffic Rights Bulletin (May 2018)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of May 2018 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Airline | Commencement Date |
---|---|---|---|
1 | JHB-PEN v.v. / +7 weekly | AirAsia Berhad | Jun-18 |
2 | KUL-BDO v.v. / +4 weekly (5 units) | AirAsia Berhad | Jun-18 |
3 | PEN-LGK v.v. / +4 weekly | AirAsia Berhad | Jun-18 |
4 | JHB-SBW v.v. / +3 weekly | AirAsia Berhad | Aug-18 |
5 | BKI-NKG v.v. / 7x weekly | AirAsia Berhad | Oct-18 |
6 | KUL-LGK v.v. / +7 weekly | Malindo Air | May-18 |
7 | BKI-NKG v.v. / 3x weekly | Malindo Air | Oct-18 |
8 | KUL-SJW v.v. / 3x weekly | Malindo Air | Oct-18 |
9 | SZB-BKI-KCH-SZB / +3 weekly | Raya Airways | May-18 |
10 | SZB-LBU-SGN-SZB / +1 weekly | Raya Airways | May-18 |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective From | Held By |
---|---|---|---|---|
China | KUL-KMG | 7 | 1-May-18 | Malindo Air |
China | KUL-PEN-CSX | 3 | 1-May-18 | Malindo Air |
China | LGK-CSX | 3 | 29-May-18 | Malindo Air |
Hong Kong | KUL-BKK-HKG-KUL | 1 | 22-May-18 | MABKargo |