Newsroom /Â Announcements / Air Traffic Rights Bulletin (June 2018)
Air Traffic Rights Bulletin (June 2018)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of June 2018 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Airline | Commencement Date |
---|---|---|---|
1 | KUL-LBU v.v. / +3 weekly | AirAsia Berhad | Nov-18 |
2 | JHB-AOR v.v. / 4x weekly | AirAsia Berhad | Oct-18 |
3 | JHB-BKI v.v. / +4 weekly | AirAsia Berhad | Oct-18 |
4 | KUL-KOS v.v. / +3 weekly | AirAsia Berhad | Oct-18 |
5 | KUL-PQC v.v. / 4x weekly | AirAsia Berhad | Oct-18 |
6 | KCH-BTU v.v. / +3 weekly | AirAsia Berhad | Sep-18 |
7 | KCH-PEN v.v. / +4 weekly | AirAsia Berhad | Sep-18 |
8 | KCH-SBW v.v. / +10 weekly | AirAsia Berhad | Sep-18 |
9 | KUL-KHH v.v. / 7x weekly | AirAsia Berhad | Sep-18 |
10 | KUL-CKG v.v. / +1 weekly | Malaysia Airlines | 4-Jul-18 |
11 | BKI-KCH v.v. / 7x weekly | Malindo Air | Aug-18 |
12 | SZB-CGK v.v. / +2 weekly | Raya Airways | Jun-18 |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective From | Held By |
---|---|---|---|---|
Bangladesh | KUL-CGP | 3x | 2-Jul-18 | Malindo Air |
China | KUL-BKI-CKG-KUL | 1x | 20-Jun-18 | MABKargo |
India | KUL-CCU | 42 seats | 1-Jun-18 | AirAsia Berhad |
Indonesia | KUL-JOG | 7 (7.7 units) | 13-Jun-18 | Malaysia Airlines |
Indonesia | KUL-JOG | 7 (8.75 units) | 13-Jun-18 | AirAsia Berhad |