Newsroom /Â Announcements / Air Traffic Rights Bulletin (July 2018)
Air Traffic Rights Bulletin (July 2018)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of July 2018 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Company | Commencement Date |
---|---|---|---|
1 | BKI-CSX v.v. / 7x weekly | AirAsia Berhad | Sep-18 |
2 | KUL-UPG v.v. / +3 weekly | AirAsia Berhad | Oct-18 |
3 | KUL-NNG v.v. / +4 weekly | AirAsia Berhad | Oct-18 |
4 | JHB-DMK v.v. / +3 weekly | AirAsia Berhad | Oct-18 |
5 | JHB-IPH v.v. / 4x weekly | AirAsia Berhad | Oct-18 |
6 | BKI-BWN v.v. / 14x weekly | AirAsia Berhad | Nov-18 |
7 | BKI-HGH v.v. / +7 weekly | AirAsia Berhad | Nov-18 |
8 | BKI-MFM v.v. / 4x weekly | AirAsia Berhad | Nov-18 |
9 | BKI-SZX v.v. / +7 weekly | AirAsia Berhad | Nov-18 |
10 | BKI-WNZ v.v. / 7x weekly | AirAsia Berhad | Nov-18 |
11 | IPH-SIN v.v. / 4x weekly | AirAsia Berhad | Nov-18 |
12 | KUL-DTB v.v. / 4x weekly | AirAsia Berhad | Nov-18 |
13 | KUL-KUA v.v. / 7x weekly | AirAsia Berhad | Nov-18 |
14 | PEN-KBR v.v. / 7x weekly | AirAsia Berhad | Nov-18 |
15 | BKI-TWU v.v. / 7x weekly | Malindo Air | Oct-18 |
16 | KCH-HAK v.v. / 2x weekly | Malindo Air | Nov-18 |
17 | KUL-HFE v.v. / 3x weekly | Malindo Air | Nov-18 |
18 | KUL-DPS-SYD v.v. / 1,260 seats | Malindo Air | Dec-18 |
19 | KUL-TPE-CTS v.v. / 3x weekly | Malindo Air | Jan-19 |
20 | KUL-MED v.v. / 2x weekly | Malaysia Airlines Berhad | Oct-18 |
21 | KUL-MEL v.v. / +870 seats | Malaysia Airlines Berhad | Oct-18 |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective From | Held By |
---|---|---|---|---|
China | LGK-CTU | 1 | 11-Jul-18 | Malindo Air |
China | KUL-PEN-NNG | 3 | 31-Jul-18 | Malindo Air |
China | BKI-NNG | 3 | 1-Aug-18 | Malindo Air |
China | KUL-JHB-CSX | 4 | 1-Aug-18 | Malindo Air |
Indonesia | PEN-DTB | 1.6 units (4) | 12-Jul-18 | Malindo Air |
Hong Kong | KUL-HKG | 2 | 19-Jul-18 | MABKargo |