Newsroom /Â Announcements / Air Traffic Rights Bulletin (August 2018)
Air Traffic Rights Bulletin (August 2018)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of August 2018 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Company | Commencement Date |
---|---|---|---|
1 | BKI-TWU v.v. / +7 weekly | AirAsia Berhad | Oct-18 |
2 | KCH-TWU v.v. / 7x weekly | AirAsia Berhad | Oct-18 |
3 | KUL-BTJ v.v. / +4 (5.0 units) | AirAsia Berhad | Oct-18 |
4 | BKI-JHB v.v. / +3 weekly | AirAsia Berhad | Nov-18 |
5 | KUL-PEN v.v. / +4 weekly | AirAsia Berhad | Nov-18 |
6 | SBW-SIN v.v. / 4x weekly | AirAsia Berhad | Nov-18 |
7 | KUL-PNH v.v. / +4 weekly | AirAsia Berhad | Dec-18 |
8 | BKI-SDK v.v. / +7 weekly | AirAsia Berhad | Jan-19 |
9 | KUL-COK v.v. / +3 weekly | AirAsia Berhad | Jan-19 |
10 | KUL-KBV v.v. / +7 weekly | AirAsia Berhad | Jan-19 |
11 | KUL-MLE v.v. / +3 weekly | AirAsia Berhad | Jan-19 |
12 | KUL-SHE v.v. / 4x weekly | AirAsia X | Jan-19 |
13 | KUL-TPE-KIX v.v. / 4x weekly | AirAsia X | Jan-19 |
14 | KUL-COK v.v. / 7x weekly | Malaysia Airlines | Feb-19 |
15 | KUL-KTM v.v. / +2 weekly | Malaysia Airlines | Oct-18 |
16 | BKI-XIY v.v. / +1 weekly | Malindo Air | Aug-18 |
17 | KUL-COK v.v. / +4 weekly | Malindo Air | Oct-18 |
18 | KUL-PER v.v. / +2,360 seats | Malindo Air | Oct-18 |
19 | KUL-CRK v.v. / 4x weekly | Malindo Air | Dec-18 |
20 | KUL-DPS-ADL v.v. / 7x weekly | Malindo Air | Dec-18 |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective From | Held By |
---|---|---|---|---|
China | BKI-CGO | 1x | 4-Aug-18 | Malindo Air |
China | JHB-SZX | 7x | 11-Aug-18 | AirAsia Berhad |
China | KUL-CAN | 7x | 16-Aug-18 | AirAsia X |
China | KUL-SZX | 7x | 30-Aug-18 | AirAsia X |
Hong Kong | KUL-HKG | 7x | 30-Aug-18 | AirAsia X |
Indonesia | KUL-SUB | 2x | 11-Aug-18 | Malaysia Airlines |
Singapore | KUL-SIN | 7x | 17-Aug-18 | AirAsia X |
South Korea | KUL-PUS | 1x | 30-Aug-18 | AirAsia X |
Thailand | KUL-DMK | 3x | 16-Aug-18 | AirAsia Berhad |