Newsroom /Â Announcements / Air Traffic Rights Bulletin (September 2018)
Air Traffic Rights Bulletin (September 2018)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of September 2018 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Company | Commencement Date |
---|---|---|---|
1 | KUL-MFM v.v. / +4 weekly | AirAsia Berhad | Jan-19 |
2 | JHB-LGK v.v. / +3 weekly | AirAsia Berhad | Feb-19 |
3 | JHB-TWU v.v. / +3 weekly | AirAsia Berhad | Feb-19 |
4 | KUL-KCH v.v. / +7 weekly | AirAsia Berhad | Feb-19 |
5 | KUL-BTU v.v. / +3 weekly | AirAsia Berhad | Feb-19 |
6 | JHB-SBW v.v. / +4 weekly | AirAsia Berhad | Feb-19 |
7 | KUL- KWE v.v. / 4x weekly | AirAsia X | Jan-19 |
8 | KUL-DLC v.v. / 4x weekly | AirAsia X | Mar-19 |
9 | KUL-LHW v.v. / 4x weekly | AirAsia X | Mar-19 |
10 | KUL-LBU-MFM-KUL / 1x weekly | MABKargo | Sep-18 |
11 | KUL-MNL v.v. / 7x weekly | Malindo Air | Dec-18 |
12 | KUL-KTM v.v. / +1 weekly | Malaysia Airlines | Oct-18 |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective From | Held By |
---|---|---|---|---|
China | BKI-KWE | 3 | 24-Sep-18 | Malindo Air |
China | BKI-TNA | 3 | 5-Sep-18 | Malindo Air |
Japan | KUL-NRT | 7 | 21-Sep-18 | AirAsia X |