Newsroom /Â Announcements / Air Traffic Rights Bulletin (October 2018)
Air Traffic Rights Bulletin (October 2018)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of October 2018 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Company | Commencement Date |
---|---|---|---|
1 | KUL-RGN v.v. / +7 weekly | AirAsia Berhad | Oct-18 |
2 | BKI-KMG v.v./ 4x weekly | AirAsia Berhad | Dec-18 |
3 | BKI-KWE v.v./ 4x weekly | AirAsia Berhad | Dec-18 |
4 | KUL-KWL v.v./ +3 weekly | AirAsia Berhad | Dec-18 |
5 | PEN-CAN v.v./ 7x weekly | AirAsia Berhad | Dec-18 |
6 | KUL-BTH v.v. / +7 (8.75 units) | AirAsia Berhad | Jan-19 |
7 | KCH-SBW v.v./ +4 weekly | AirAsia Berhad | Jan-19 |
8 | KUL-DAD v.v./ +4 weekly | AirAsia Berhad | Jan-19 |
9 | KUL-PQC +3 weekly | AirAsia Berhad | Jan-19 |
10 | SZB-BTH v.v. / +1 (0.4 units) | Malindo Air | Oct-18 |
11 | KUL-JHB-HAK +1 weekly | Malindo Air | Nov-18 |
12 | BKI-TNA v.v./ 3x weekly | Malindo Air | Dec-18 |
13 | BKI-MYY v.v./ 7x weekly | Malindo Air | Jan-19 |
14 | KCH-MYY v.v./ 7x weekly | Malindo Air | Jan-19 |
15 | KUL-KCH-MNL-KUL / 1x weekly | MABKargo | Nov-18 |
16 | SZB-BKI-KCH-SZB / +6 weekly | Raya Airways | Oct-18 |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective From | Held By |
---|---|---|---|---|
China | BKI-HGH | 3x | 3-Oct-18 | Malindo Air |
China | BKI-NGB | 3x | 3-Oct-18 | Malindo Air |
China | LGK-NGB | 3x | 25-Oct-18 | Malindo Air |
China | LGK-NNG | 3x | 25-Oct-18 | Malindo Air |
Indonesia | PEN-BTJ | 1x | 25-Oct-18 | Malindo Air |