Newsroom /Â Announcements / Air Traffic Rights Bulletin (November 2018)
Air Traffic Rights Bulletin (November 2018)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of November 2018 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Company | Commencement Date |
---|---|---|---|
1 | JHB-IPH v.v./ +3 weekly | AirAsia Berhad | Jan-19 |
2 | KUL-KUA v.v./ +7 weekly | AirAsia Berhad | Jan-19 |
3 | JHB-PEN v.v./ +3 weekly | AirAsia Berhad | Feb-19 |
4 | KUL-HHQ v.v./ +3 weekly | AirAsia Berhad | Feb-19 |
5 | KUL-JHB v.v./ +14 weekly | AirAsia Berhad | Feb-19 |
6 | KUL-PEN v.v./ +7 weekly | AirAsia Berhad | Feb-19 |
7 | KUL-CAN v.v./ +1 weekly | AirAsia Berhad | Mar-19 |
8 | KUL-SZX v.v./ +3 weekly | AirAsia Berhad | Mar-19 |
9 | KUL-VCA v.v./ 3x weekly | AirAsia Berhad | Apr-19 |
10 | JHB-HAK v.v./ 2x weekly | Malindo Air | Nov-18 |
11 | KUL-JHB v.v./ 9x weekly | Malindo Air | Nov-18 |
Air Traffic Rights Awarded for Rural Air Service Operations
State | Route | Quantity | Effective From | Held By |
---|---|---|---|---|
Sabah | BKI-BTU | 14x | Jan-19 | AirAsia Berhad |
Sabah | BKI-SBW | 14x | Jan-19 | AirAsia Berhad |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective From | Held By |
---|---|---|---|---|
China | BKI-NKG | 7 | 13-Nov-18 | AirAsia Berhad |
China | KUL-SJW | 3 | 6-Nov-18 | Malindo Air |