Newsroom / Announcements / Air Traffic Rights Bulletin (December 2018)
Air Traffic Rights Bulletin (December 2018)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of December 2018 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Company | Commencement date |
---|---|---|---|
1 | KUL-BKK v.v./ +4 weekly | Malaysia Airlines Berhad | Mar-19 |
2 | KUL-DPS v.v./ +7 weekly | Malaysia Airlines Berhad | Mar-19 |
3 | KUL-NKG v.v./ +1 weekly | Malaysia Airlines Berhad | Mar-19 |
4 | KUL-SYX v.v./ 2x weekly | Malaysia Airlines Berhad | Mar-19 |
5 | LGK-CTU v.v./ +1 weekly | Malindo Air | Jan-19 |
6 | LGK-PVG v.v./ 4x weekly | Malindo Air | Jan-19 |
7 | KUL-VNS v.v./ 3x weekly | Malindo Air | Mar-19 |
Air Traffic Rights Awarded for Rural Air Service Operations
State | Route | Quantity | Effective from | Held by |
---|---|---|---|---|
Sarawak | BBN-LGL | 1 | Jan-19 | MASwings |
Sarawak | BBN-ODN | 1 | Jan-19 | MASwings |
Sarawak | KCH-LMN | 3 | Jan-19 | MASwings |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective from | Held by |
---|---|---|---|---|
China | KUL-CSX | 3 | 31-Dec-18 | AirAsia X |
China | KUL- TSN | 3 | 31-Dec-18 | AirAsia X |