Newsroom /Â Announcements / Air Traffic Rights Bulletin (January 2019)
Air Traffic Rights Bulletin (January 2019)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of January 2019 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Company | Commencement date |
---|---|---|---|
1 | KUL-DPS v.v./ +4 weekly | AirAsia X | Jun-19 |
2 | KUL-DAC v.v./ 4x weekly | AirAsia X | May-19 |
3 | JHB-AOR v.v./ +3 weekly | AirAsia Berhad | May-19 |
4 | KUL-LGK v.v./ +3 weekly | AirAsia Berhad | Apr-19 |
5 | KUL-SDK v.v./ +3 weekly | AirAsia Berhad | Apr-19 |
6 | KUL-VCA v.v./ 7x weekly | AirAsia Berhad | Apr-19 |
7 | IPH-SIN v.v./ +3 weekly | AirAsia Berhad | Apr-19 |
8 | KUL-CGK v.v./ +7weekly | AirAsia Berhad | Feb-19 |
9 | KUL-CAN v.v./ +4 weekly | AirAsia Berhad | Mar-19 |
10 | KUL-BOM v.v./ +260 seats | Malaysia Airlines Berhad | Mar-19 |
11 | KUL-PER v.v./+889 seats | Malaysia Airlines Berhad | Mar-19 |
12 | KUL-CGO v.v./ 4x weekly | Malindo Air | Mar-19 |
13 | KUL-CSX v.v./ 4x weekly | Malindo Air | Mar-19 |
14 | BKI-PEK v.v./ 7x weekly | Malindo Air | Apr-19 |
15 | KUL-DAD v.v./ 7x weekly | Malindo Air | Apr-19 |
16 | KUL-TPE-SDJ v.v./ 2x weekly | Malindo Air | Apr-19 |
17 | MKZ-LGK v.v./ 3x weekly | Malindo Air | Apr-19 |
18 | MKZ-KBR v.v./ 3x weekly | Malindo Air | Apr-19 |
19 | LGK-CKG v.v./ 3x weekly | Malindo Air | Jan-19 |
20 | JHB-CAN v.v./ 3x weekly | Malindo Air | Feb-19 |
21 | KUL-KCH v.v./ +1 weekly | MABKargo | Feb-19 |
22 | KUL-SGN v.v./ 2x weekly | MABKargo | Jan-19 |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective from | Held By |
---|---|---|---|---|
China | KUL-NNG | 4x | Jan-19 | AirAsia Berhad |
China | BKI-HGH | 7x | Jan-19 | AirAsia Berhad |
China | BKI-WNZ | 7x | Jan-19 | AirAsia Berhad |
China | BKI-CSX | 7x | Jan-19 | AirAsia Berhad |
China | KUL-HAK | 4x | Jan-19 | AirAsia Berhad |
China | KUL-HFE | 3x | Jan-19 | Malindo Air |
China | BKI-XIY | 1x | Jan-19 | Malindo Air |
Brunei | BKI-BWN | 7x | Jan-19 | AirAsia Berhad |
Australia | KUL-MEL | 870 seats | Jan-19 | Malaysia Airlines Berhad |
Malaysia | PEN-KBR | 7x | Jan-19 | AirAsia Berhad |