Newsroom /Â Announcements / Air Traffic Rights Bulletin (February 2019)
Air Traffic Rights Bulletin (February 2019)
This bulletin shows the Air Traffic Rights issued by MAVCOM for the month of February 2019 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Company | Commencement date |
---|---|---|---|
1 | BKI-ICN v.v./ 7x weekly | AirAsia Berhad | Aug-19 |
2 | KUL-URT v.v./ 4x weekly | AirAsia Berhad | Jul-19 |
3 | PEN-BKI v.v./ +3 weekly | AirAsia Berhad | Jul-19 |
4 | KUL-KBR v.v./ +7 weekly | AirAsia Berhad | May-19 |
5 | KUL-JJN v.v./ 7x weekly | AirAsia Berhad | May-19 |
6 | KCH-KMG v.v./ 3x weekly | AirAsia Berhad | May-19 |
7 | KUL-COK v.v./ +3 weekly | AirAsia Berhad | Mar-19 |
8 | KUL-KNO v.v./ +7 weekly | AirAsia Berhad | Mar-19 |
9 | KUL-TGG v.v./ +7 weekly | AirAsia Berhad | Mar-19 |
10 | LGK-HKT v.v./ 3x weekly | AirAsia Berhad | Mar-19 |
11 | KUL-MEL v.v./ +870 seats | Malaysia Airlines Berhad | Jun-19 |
12 | KUL-DPS-ADL v.v./ 7x weekly | Malindo Air | Apr-19 |
13 | LGK-HKT v.v./ 7x weekly | Malindo Air | Apr-19 |
14 | KUL-BKI-HAN-KUL 1x weekly | MABKargo | Mar-19 |
15 | KUL-KCH-LBU-KUL / 2x weekly | MABKargo | Feb-19 |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective from | Held By |
---|---|---|---|---|
Malaysia | KCH-TWU | 3x | 18-Feb-19 | AirAsia Berhad |
Cambodia | KUL-PNH | 4x | 26-Feb-19 | AirAsia Berhad |
Singapore | SBW-SIN | 4x | 26-Feb-19 | AirAsia Berhad |
China | KUL-SHE | 4x | 26-Feb-19 | AirAsia X |
Philippines | KUL-CRK | 4x | 28-Feb-19 | Malindo Air |