Newsroom /Â Announcements / Air Traffic Rights Bulletin (March 2019)
Air Traffic Rights Bulletin (March 2019)
This bulletin shows the Air Traffic Rights (ATR) issued by MAVCOM for the month of March 2019 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Company | Commencement date |
---|---|---|---|
1 | KUL-DLI v.v./ 4x weekly | AirAsia Berhad | Jul-19 |
2 | KUL-PEN v.v./ +7 weekly | AirAsia Berhad | Jul-19 |
3 | PEN-MKZ v.v./ 7x weekly | AirAsia Berhad | Jul-19 |
4 | BKI-JHB v.v./ +3 weekly | AirAsia Berhad | Jun-19 |
5 | PEN-JHB v.v./ +3 weekly | AirAsia Berhad | Mar-19 |
6 | KUL-CAN v.v./ 7x weekly | AirAsia X | Jul-19 |
7 | KUL-NRT v.v./ 4x weekly | AirAsia X | Jul-19 |
8 | PEN-KUA v.v./ 4x weekly | Firefly | Mar-19 |
9 | SZB-PEN v.v./ +7 weekly | Firefly | Mar-19 |
10 | KUL-PER v.v./ +51 seats | Malaysia Airlines | Mar-19 |
11 | KUL-DPS-SYD v.v./ 1,260 seats | Malindo Air | Jun-19 |
12 | BKI-WUH v.v./ +1 weekly | Malindo Air | May-19 |
13 | KUL-CTU v.v./ 7x weekly | Malindo Air | May-19 |
14 | KUL-JHB v.v./ +5 weekly | Malindo Air | Mar-19 |
15 | KUL-KCH-HKG-KUL 1x weekly | MABKargo | Mar-19 |
16 | PEN-SIN v.v./ 4x weekly | MyJet Xpress | Mar-19 |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective from | Held By |
---|---|---|---|---|
China | KUL-KWE | 4x | 5-Mar-19 | AirAsia X |
China | KUL-DLC | 4x | 26-Mar-19 | AirAsia X |
Philippines | KUL-MNL | 7x | 28-Mar-19 | Malindo Air |
Australia | KUL-DPS-SYD | 1,260 seats | 31-Mar-19 | Malindo Air |
Macau | KUL-LBU-MFM-KUL | 1x | 8-Mar-19 | MABKargo |
Airlines are required to return the approval letters to the Commission for any air traffic rights that have been expired or revoked.
In addition, the Commission requires that all airlines inform us on the reasons for the surrender / expiry / failure to operate the routes awarded by the Commission within the next seven (7) days from the date of this bulletin.
Airline | Domestic & International ATRs Awarded | Failed to operate within 6 months | Application Withdrawn after granted |
---|---|---|---|
AirAsia | 22 | 10 | 0 |
AirAsia X | 4 | 3 | 0 |
Firefly | 2 | 0 | 0 |
Malaysia Airlines* | 9 | 2 | 0 |
Malindo Air | 15 | 5 | 0 |
Raya Airways | 0 | 0 | 0 |
MyJet Xpress | 1 | 0 | 0 |
MASwings | 0 | 0 | 0 |
TOTAL | 53 | 20 | 0 |
Airline | Domestic & International ATRs Awarded | Failed to operate within 6 months | Application Withdrawn after granted |
---|---|---|---|
AirAsia | 98 | 6 | 0 |
AirAsia X | 20 | 11 | 0 |
Firefly | 4 | 0 | 0 |
Malaysia Airlines* | 24 | 6 | 0 |
Malindo Air | 52 | 35 | 0 |
Raya Airways | 4 | 0 | 0 |
MASwings | 3 | 0 | 0 |
TOTAL | 205 | 58 | 0 |