Newsroom /Â Announcements / Air Traffic Rights Bulletin (May 2019)
Air Traffic Rights Bulletin (May 2019)
This bulletin shows the Air Traffic Rights (ATR) issued by MAVCOM for the month of May 2019 as well as the Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Company | Commencement date |
---|---|---|---|
1 | KUL-DMK v.v./ +28 weekly | AirAsia Berhad | May-19 |
2 | KCH-MYY v.v./ +7 weekly | AirAsia Berhad | May-19 |
3 | KUL-BKI v.v./ +14 weekly | AirAsia Berhad | Jul-19 |
4 | BKI-BPN v.v./ 3x weekly | AirAsia Berhad | Oct-19 |
5 | BKI-MDC v.v./ 4x weekly | AirAsia Berhad | Oct-19 |
6 | KUL-BDO v.v./ 3.75 units | AirAsia Berhad | Oct-19 |
7 | KUL-BPN v.v./ 5.0 units | AirAsia Berhad | Oct-19 |
8 | KUL-JHB v.v./ +11 weekly | AirAsia Berhad | Oct-19 |
9 | KUL-JOG v.v./ 8.75 units | AirAsia Berhad | Oct-19 |
10 | KUL-LGK v.v./ +3 weekly | AirAsia Berhad | Oct-19 |
11 | KUL-HFE v.v./ 4x weekly | AirAsia X | Aug-19 |
12 | TPE-OKA v.v./ 4x (5th Freedom Rights) | AirAsia X | Sep-19 |
13 | KUL-BKI-PVG-PEN-KUL / 2x weekly | MABKargo | Jun-19 |
14 | KUL-BLR-MAA-KUL / 2x weekly | MABKargo | Jun-19 |
15 | KUL-CAN v.v./ 2x weekly | MABKargo | Jun-19 |
16 | KUL-DEL-BOM-KUL / 1x weekly | MABKargo | Jun-19 |
17 | KCH-MYY v.v./ +7 weekly | Malaysia Airlines Berhad | May-19 |
18 | KUL-CTS v.v./ 3x weekly | Malaysia Airlines Berhad | Oct-19 |
19 | KUL-BTH v.v./ 1.5 units | Malindo Air | Jun-19 |
20 | SZB-PKU v.v./ 2.8 units | Malindo Air | Jul-19 |
21 | IPH-XSP v.v./ 7x weekly | Malindo Air | Aug-19 |
22 | SZB-SGN v.v./ 3x weekly | Raya Airways | May-19 |
Traffic Rights Available / Returned / Expired
Country | Route | Quantity | Effective from | Held By |
---|---|---|---|---|
Indonesia | KUL-LOP v.v. | 8.75 units | 17-May-19 | AirAsia |
Airlines are required to return the approval letters to the Commission for any air traffic rights that have been expired or revoked.
In addition, the Commission requires that all airlines inform us on the reasons for the surrender / expiry / failure to operate the routes awarded by the Commission within the next seven (7) days from the date of this bulletin.
Airline | Domestic & International ATR awarded | Failed to operate within 6 months | Application withdrawn after granted |
---|---|---|---|
AirAsia | 36 | 13 | 2 |
AirAsia X | 7 | 4 | 0 |
Firefly | 2 | 0 | 0 |
Malaysia Airlines* | 27 | 2 | 0 |
Malindo Air | 23 | 6 | 0 |
Raya Airways | 1 | 0 | 0 |
MyJet Xpress | 1 | 0 | 0 |
MASwings | 1 | 0 | 0 |
TOTAL | 98 | 25 | 2 |