Newsroom /Â Announcements / Air Traffic Rights Bulletin (August 2019)
Air Traffic Rights Bulletin (August 2019)
This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of August 2019 as well as the Air Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Awarded | Company | Commencement date |
---|---|---|---|
1 | KCH-BTU v.v./ +4 weekly | AirAsia Berhad | Oct-19 |
2 | KUL-BDJ v.v./ 3.75 units | AirAsia Berhad | Oct-19 |
3 | KUL-TWU v.v./ +4 weekly | AirAsia Berhad | Oct-19 |
4 | MKZ-PKU v.v./ 5.0 units | AirAsia Berhad | Oct-19 |
5 | PEN-KNO v.v./ +4 weekly | AirAsia Berhad | Oct-19 |
6 | SZB-XSP v.v./ +14 weekly | Firefly | Oct-19 |
7 | BKI-CSX v.v./ 3x weekly | Malindo Air | Oct-19 |
8 | KUL-CGO v.v./ +1 weekly | Malindo Air | Oct-19 |
9 | SZB-AOR v.v./ +2 weekly | Malindo Air | Oct-19 |
10 | SZB-KBR v.v./ +5 weekly | Malindo Air | Oct-19 |
11 | SZB-PEN v.v./ +3 weekly | Malindo Air | Oct-19 |
Country | Route | Quantity | Effective from | Held By |
---|---|---|---|---|
China | KCH-KMG | 3x | 14-Aug-19 | AirAsia Berhad |
China | KUL-CGO | 4x | 1-Aug-19 | AirAsia X |
Malaysia | PEN-BKI | 3x | 13-Aug-19 | AirAsia Berhad |
Thailand | LGK-HKT | 3x | 13-Aug-19 | AirAsia Berhad |
Thailand | LGK-HKT | 3x | 13-Aug-19 | Malindo Air |
In addition, the Commission requires that all airlines inform us on the reasons for the surrender / expiry / failure to operate the routes awarded by the Commission within the next seven (7) days from the date of this bulletin.
Airline | Domestic & International ATR awarded | Failed to operate within 6 months | Application withdrawn after granted |
---|---|---|---|
AirAsia | 45 | 17 | 5 |
AirAsia X | 10 | 4 | 0 |
Firefly | 2 | 0 | 0 |
Malaysia Airlines Berhad* | 30 | 8 | 0 |
Malindo Air | 24 | 14 | 0 |
Raya Airways | 1 | 0 | 0 |
MyJet Xpress | 1 | 0 | 0 |
MASwings | 1 | 0 | 0 |
TOTAL | 114 | 43 | 5 |