Newsroom /Â Announcements / Air Traffic Rights Bulletin (March 2020)
Air Traffic Rights Bulletin (March 2020)
This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of March 2020 as well as the Air Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
Air Traffic Rights Available / Returned / Expired
No. Awarded Company Commencement Date
1 KUL-YIA v.v./ 14x weekly AirAsia Mar-20
2 KUL–LOP v.v./ 7x weekly (7.7 units) Malindo Air Mar-20
3 KUL–KHI v.v./ 7x weekly Malindo Air May-20
Country | Route | Quantity | Effective From | Held By | Remarks |
---|---|---|---|---|---|
Malaysia | KUL-MYY v.v. | 7x | 18-Mar-20 | AirAsia Berhad | Expired |
Malaysia | KUL-PEN v.v. | 14x | 18-Mar-20 | AirAsia Berhad | Expired |
Malaysia | JHB-KBR v.v. | 3x | 3-Mar-20 | AirAsia Berhad | Expired |
Malaysia | BKI-KCH v.v. | 5x | 26-Mar-20 | Malindo Air | Expired |
Malaysia | KUL-PEN v.v. | 7x | 26-Mar-20 | Malindo Air | Expired |
Bangladesh | KUL-DAC v.v. | 5x | 1-Mar-20 | Malindo Air | Expired |
China | PEN-CTU v.v. | 4x | 11-Mar-20 | AirAsia Berhad | Expired |
India | KUL-LKO v.v. | 4x | 19-Mar-20 | AirAsia Berhad | Expired |
Indonesia | KUL-BTJ v.v. | 4x (5.0 units) | 31-Mar-20 | AirAsia Berhad | Expired |
Indonesia | KUL-DTB v.v. | 1x (1.25 units) | 1-Mar-20 | AirAsia Berhad | Expired |
Indonesia | KUL-PKU v.v. | 2x (2.2 units) | 31-Mar-20 | Malaysia Airlines Berhad | Expired |
Indonesia | KUL-SOC v.v. | 2x (2.2 units) | 31-Mar-20 | Malaysia Airlines Berhad | Expired |
In addition, the Commission requires that all airlines inform us on the reasons for the surrender / expiry / failure to operate the routes awarded by the Commission within the next seven (7) days from the date of this bulletin.
Airline | Domestic & International ATR awarded | Failed to operate within 6 months | Application withdrawn after granted |
---|---|---|---|
AirAsia Berhad | 4 | 14 | 0 |
AirAsia X | 5 | 0 | 0 |
Firefly | 0 | 1 | 0 |
Malaysia Airlines Berhad* | 4 | 2 | 0 |
Malindo Air | 5 | 6 | 0 |
TOTAL | 18 | 23 | 0 |