Newsroom /Â Announcements / Air Traffic Rights Bulletin (March 2022)
Air Traffic Rights Bulletin (March 2022)
This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of March 2022 as well as the Air Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Route/Frequency | Company | Commencement Date |
---|---|---|---|
1 | BKI-PEN v.v./+7x weekly | AirAsia Berhad | Apr-22 |
2 | KUL-MEL v.v./2,639 seats | AirAsia X | Apr-22 |
3 | KUL-DOH v.v./7x weekly | Malaysia Airlines Berhad | May-22 |
4 | KUL-HND v.v./7x weekly | Malaysia Airlines Berhad | Jun-22 |
5 | MYY-LMN v.v./+7x weekly | MASwings | 27-Mar-22 |
6 | MYY-LWY v.v./+6x weekly | MASwings | 27-Mar-22 |
7 | BKI-NNG v.v./2x weekly | MyJet Xpress | Mar-22 |
8 | KUL-SZX v.v./+3x weekly | MyJet Xpress | Mar-22 |
9 | JHB-TOD v.v./7x weekly | SKS Airways | Mar-22 |
10 | SZB-TOD v.v./14x weekly | SKS Airways | Mar-22 |
Cumulative totals for reference:
No. of ATRs Awarded January to March 2022
Airline | Domestic & International ATRs Awarded | Application Withdrawn after granted |
---|---|---|
AirAsia Berhad | 3 | 0 |
AirAsia X | 1 | 0 |
Malaysia Airlines Berhad* | 5 | 0 |
MASwings | 2 | 0 |
M Jets International | 3 | 0 |
MyJet Xpress | 3 | 0 |
SKS Airways | 4 | 0 |
TOTAL | 21 | 0 |