Newsroom /Â Announcements / Air Traffic Rights Bulletin (April 2022)
Air Traffic Rights Bulletin (April 2022)
This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of April 2022 as well as the Air Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Route/Frequency | Company | Commencement Date |
---|---|---|---|
1 | IPH - LGK v.v./+3x weekly | AirAsia Berhad | May-22 |
2 | IPH - KBR v.v./3x weekly | AirAsia Berhad | May-22 |
3 | SBW - SIN v.v./4x weekly | AirAsia Berhad | Jun-22 |
4 | KUL-SYD-AKL v.v./4x weekly | AirAsia X | Apr-22 |
5 | KUL-BOM-DEL-KUL/1x weekly | MABKargo | May-22 |
6 | KUL-PKX v.v./7x weekly | Batik Air (formerly known as Malindo Air) | Sep-22 |
7 | KUL-MNL-BKI/2x weekly | MyJet Xpress | Apr-22 |
8 | BKI-NNG v.v./+1x weekly | MyJet Xpress | Apr-22 |
9 | SZB-NNG v.v./7x weekly | Raya Airways | May-22 |
Air Traffic Rights Returned
No. | Route/Frequency | Company | Commencement Date |
---|---|---|---|
1 | KUL-DTB v.v./3x weekly (3.75 units) | AirAsia Berhad | 28-Apr-22 |
2 | KUL-AVV v.v./14x weekly | AirAsia X | 02-Apr-22 |
3 | KUL-DPS-ADL v.v./4x weekly | Batik Air (formerly known as Malindo Air) | 25-Apr-22 |
Cumulative totals for reference:
No. of ATRs Awarded January to April 2022Â
Airline | Domestic & International ATRs Awarded | Application Withdrawn after granted |
---|---|---|
AirAsia Berhad | 6 | 1 |
AirAsia X | 2 | 1 |
Malaysia Airlines Berhad* | 6 | 0 |
MASwings | 2 | 0 |
Batik Air (formerly known as Malindo Air) | 1 | 1 |
M Jets International | 3 | 0 |
MyJet Xpress | 5 | 0 |
Raya Airways | 1 | 0 |
SKS Airways | 4 | 0 |
TOTAL | 30 | 3 |