Newsroom /Â Announcements / Air Traffic Rights Bulletin (May 2022)
Air Traffic Rights Bulletin (May 2022)
This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of May 2022 as well as the Air Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Route/Frequency | Company | Commencement Date |
---|---|---|---|
1 | JHB-PNH v.v./7x weekly | AirAsia Berhad | Aug-22 |
2 | PEN-DPS v.v./7x weekly | AirAsia Berhad | Aug-22 |
3 | KUL-JAI v.v./7x weekly | AirAsia Berhad | Sep-22 |
4 | KUL-AMD v.v./7x weekly | AirAsia Berhad | Sep-22 |
5 | JHB-KNO v.v./7x weekly | AirAsia Berhad | Sep-22 |
6 | KUL-DXB-LGW v.v./4x weekly | AirAsia X | May-22 |
7 | KUL-BKK v.v./4x weekly (cargo only) | AirAsia X | May-22 |
8 | HKG-BKI-SYD-KUL/7x weekly (cargo only) | AirAsia X | May-22 |
9 | KUL-MEL-AKL v.v./4x weekly | AirAsia X | Jul-22 |
10 | KUL-SUB v.v./7x weekly | Batik Air (formerly known as Malindo Air) | Jun-22 |
11 | KUL-DPS-BNE v.v./+645 seats (3x weekly) | Batik Air (formerly known as Malindo Air) | Jun-22 |
12 | KUL-DPS-MEL-AKL v.v./4x weekly | Batik Air (formerly known as Malindo Air) | Jul-22 |
13 | KUL-MEL v.v./+1505 seats (7x weekly) | Batik Air (formerly known as Malindo Air) | Jul-22 |
14 | BKI-MFM-KUL/3x weekly | MyJet Xpress | May-22 |
Air Traffic Rights Returned
No. | Route/Frequency | Company | Commencement Date |
---|---|---|---|
1 | KUL-TJQ v.v./ 3x weekly (3.75 units) | AirAsia Berhad | 12-May-22 |
Cumulative totals for reference:
No. of ATR Awarded from January to May 2022
Airline | Domestic & International ATRs Awarded | Application Withdrawn after granted |
---|---|---|
AirAsia Berhad | 11 | 2 |
AirAsia X | 6 | 1 |
Malaysia Airlines Berhad* | 6 | 0 |
MASwings | 2 | 0 |
Batik Air (formerly known as Malindo Air) | 5 | 1 |
M Jets International | 3 | 0 |
MyJet Xpress | 6 | 0 |
Raya Airways | 1 | 0 |
SKS Airways | 4 | 0 |
TOTAL | 44 | 4 |