Newsroom /Â Announcements / Air Traffic Rights Bulletin ( August 2022)
Air Traffic Rights Bulletin (August 2022)
This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of August 2022 as well as the Air Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Route/Frequency | Company | Commencement Date |
---|---|---|---|
1 | KUL-KCH v.v./7x weekly | AirAsia X | 1 Sep - 31 Oct 22 |
2 | KUL-BKI v.v./7x weekly | AirAsia X | 1 Sep - 31 Oct 22 |
3 | KUL-IST v.v./4x weekly | AirAsia X | Nov-22 |
4 | KUL-SYD-AKL v.v./+3x weekly | AirAsia X | Dec-22 |
5 | KUL-KCH-PVG-KUL/2x weekly | MABKargo | Sep-22 |
6 | SZB-XSP v.v./28x weekly | Malindo Air | 15-Oct-22 |
7 | KUL-PER-AKL v.v./7x weekly | Malindo Air | Nov-22 |
8 | KUL-MEL-AKL v.v./7x weekly | Malindo Air | Nov-22 |
9 | KUL-MNL-MFM-BKI/3x weekly | My Jet Xpress | Aug-22 |
10 | BKI-MFM-KUL/5x weekly | World Cargo Airlines | Sep-22 |
Air Traffic Rights Returned
No. | Route/Frequency | Company | Commencement Date |
---|---|---|---|
1 | BKI-JJN v.v./6x weekly | MyJet Xpress | 1-Aug-22 |
2 | KUL-CAN v.v./3x weekly | MyJet Xpress | 1-Aug-22 |
3 | KUL-SIN-PEN-KUL/2x weekly | MyJet Xpress | 1-Aug-22 |
Cumulative totals for reference:
No. of ATR Awarded from January to August 2022
Airline | Domestic & International ATRs Awarded | Application Withdrawn after granted |
---|---|---|
AirAsia Berhad | 14 | 2 |
AirAsia X | 11 | 1 |
Malaysia Airlines Berhad* | 11 | 0 |
MASwings | 2 | 0 |
Batik Air (formerly known as Malindo Air) | 11 | 1 |
M Jets International | 3 | 0 |
MyJet Xpress | 7 | 3 |
Raya Airways | 3 | 0 |
SKS Airways | 4 | 0 |
World Cargo Airlines | 3 | 1 |
TOTAL | 69 | 8 |