Newsroom /Â Announcements / Air Traffic Rights Bulletin (September 2022)
Air Traffic Rights Bulletin (September 2022)
This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of September 2022 as well as the Air Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Route/Frequency | Company | Commencement Date |
---|---|---|---|
1 | KUL-DAC v.v./+7x weekly | AirAsia | Sep-22 |
2 | KUL-BKK v.v./5x weekly | AirAsia X | Sep-22 |
3 | KUL-HKT v.v./7x weekly | AirAsia X | Nov-22 |
4 | KUL-SGN v.v./7x weekly | AirAsia X | Nov-22 |
5 | KUL-HAN v.v./7x weekly | AirAsia X | Nov-22 |
6 | KUL-KCH v.v./7x weekly | AirAsia X | 1 - 30 Nov-22 |
7 | KUL-BKI v.v./7x weekly | AirAsia X | 1 - 30 Nov-22 |
8 | KUL-BWN-BKI-HKG-KUL/1x weekly | MABKargo | Sep-22 |
9 | KUL-KCH-LBU-KUL/1x weekly | MABKargo | Oct-22 |
10 | KUL-AKL v.v./2x weekly | MABKargo | Nov-22 |
11 | KUL-DAC v.v./+7x weekly | Batik Air (formerly known as Malindo Air) | Sep-22 |
12 | KUL-NRT v.v./7x weekly | Batik Air (formerly known as Malindo Air) | Oct-22 |
13 | KUL-BKI-NRT v.v./3x weekly | Batik Air (formerly known as Malindo Air) | Dec-22 |
14 | KUL-BKK v.v./7x weekly | Batik Air (formerly known as Malindo Air) | Nov-22 |
15 | KUL-NNG v.v/7x weekly | Batik Air (formerly known as Malindo Air) | Nov-22 |
16 | KUL-TPE-KIX v.v./7x weekly | Batik Air (formerly known as Malindo Air) | Nov-22 |
17 | SZB-CGK v.v./+7 weekly | Raya Airways | Oct-22 |
Cumulative totals for reference:
No. of ATR Awarded from January to September 2022
Airline | Domestic & International ATRs Awarded | Application Withdrawn after granted |
---|---|---|
AirAsia Berhad | 15 | 2 |
AirAsia X | 17 | 1 |
Malaysia Airlines Berhad* | 14 | 0 |
MASwings | 2 | 0 |
Batik Air (formerly known as Malindo Air) | 17 | 1 |
M Jets International | 3 | 0 |
MyJet Xpress | 7 | 3 |
Raya Airways | 4 | 0 |
SKS Airways | 4 | 0 |
World Cargo Airlines | 3 | 1 |
TOTAL | 86 | 8 |