Air Traffic Rights Bulletin (October 2022)
This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of October 2022 as well as the Air Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Route/Frequency | Company | Commencement Date |
---|---|---|---|
1 | KUL-ATQ v.v. / 7x weekly | AirAsia | Nov-22 |
2 | KUL-TRV v.v. / 7x weekly | AirAsia | Nov-22 |
3 | BKI-ICN v.v. / 7x weekly | AirAsia | Jan-23 |
4 | KUL-TPE v.v. / 7x weekly | AirAsia | Jan-23 |
5 | KUL-MEL v.v. / 1508 seats (4x weekly) | AirAsia X | Oct-22 |
6 | KUL-MFM v.v. / 7x weekly | AirAsia X | Jan-23 |
7 | KUL-HKG v.v. / 7x weekly | AirAsia X | Jan-23 |
8 | PEN-KNO v.v. / 7x weekly | Firefly | Nov-22 |
9 | PEN-SIN v.v. / 14x weekly | Firefly | Dec-22 |
10 | KUL-YIA v.v. / 2.2 units (2x weekly) | Malaysia Airlines | Nov-22 |
11 | KUL-DPS-PER v.v / +108 seats | Batik Air (formerly known as Malindo Air) | Oct-22 |
12 | KUL-DPS-MEL v.v / 720 seats (4x weekly) | Batik Air (formerly known as Malindo Air) | Nov-22 |
13 | KUL-MNL v.v. / 7x weekly | Batik Air (formerly known as Malindo Air) | Dec-22 |
14 | KUL-ICN v.v. / 7x weekly | Batik Air (formerly known as Malindo Air) | Dec-22 |
Air Traffic Rights Expired
No. | Route/Frequency | Company | Effective From |
---|---|---|---|
1 | PEN-BTU v.v. / 3x weekly | AirAsia | 25-Sep-22 |
2 | PEN-LGK v.v. / 6x weekly | AirAsia | 25-Sep-22 |
3 | PEN-KBR v.v. / 4x weekly | AirAsia | 25-Sep-22 |
4 | PEN-MYY v.v. / 3x weekly | AirAsia | 25-Sep-22 |
5 | JHB-LGK v.v. / 7x weekly | AirAsia | 25-Sep-22 |
6 | BKI-KBR v.v. / 3x weekly | AirAsia | 25-Sep-22 |
7 | BKI-PEN v.v. / 7x weekly | AirAsia | 25-Sep-22 |
8 | IPH-KBR v.v. / 3x weekly | AirAsia | 25-Oct-22 |
9 | PEN-KUL v.v./ 7x weekly | Firefly | 25-Sep-22 |
10 | JHB-TOD v.v. / 7x weekly | Kaiser Air | 25-Sep-22 |
11 | KUL-LBU v.v. / 4x weekly | Malaysia Airlines | 25-Sep-22 |
12 | PEN-KCH v.v. / 4x weekly | Malaysia Airlines | 25-Sep-22 |
13 | PEN-BKI v.v. /4x weekly | Malaysia Airlines | 25-Sep-22 |
14 | KUL-LBU-BKI-KUL / 1x weekly | MABkargo | 25-Sep-22 |
15 | KUL-JHB-KCH-KUL / 2x weekly | MABkargo | 25-Sep-22 |
16 | KUL-KCH v.v. / 5x weekly | MyJet Xpress | 25-Sep-22 |
17 | KUL-BKI v.v. / 4x weekly | MyJet Xpress | 25-Sep-22 |
18 | KUL-PEN v.v. / 4x weekly | MyJet Xpress | 25-Sep-22 |
19 | KUL-KCH-MYY-KUL / 4x weekly | MyJet Xpress | 25-Sep-22 |
20 | BKI-TWU-KUL / 1x weekly | MyJet Xpress | 25-Sep-22 |
21 | KBR-LGK v.v. / 4x weekly | Batik Air (formerly known as Malindo Air) | 25-Sep-22 |
22 | SZB-BKI-LBU-SZB / 4x weekly | World Cargo Airlines | 25-Sep-22 |
23 | KUL-KCH v.v. / 4x weekly | World Cargo Airlines | 25-Sep-22 |
24 | KUL-MYY v.v. / 5x weekly | World Cargo Airlines | 25-Sep-22 |
Air Traffic Rights Returned
No. | Route/Frequency | Company | Effective From |
---|---|---|---|
1 | KUL-BKK v.v. (Cargo only) / 5x weekly | AirAsia X | 06-Sep-22 |
2 | KUL-BKK v.v. (Cargo only) / 7x weekly | AirAsia X | 21-Sep-22 |
3 | MEL-AKL v.v. (5th Freedom Rights) / 4x weekly | AirAsia X | 20-Oct-22 |
4 | MEL-AKL v.v. (5th Freedom Rights) / 4x weekly | Batik Air (formerly known as Malindo Air) | 26-Oct-22 |
5 | KUL-SOC v.v. / 2.2 units | Batik Air (formerly known as Malindo Air) | 17-Oct-22 |
6 | PEN-SIN v.v. / 7x weekly | Malaysia Airlines | 21-Oct-22 |
Airlines are required to return the approval letters to the Commission for any air traffic rights that have expired or been revoked.
In addition, the Commission requires that all airlines inform us on the reasons for the returned / expired ATRs within the next seven (7) days from the date of this bulletin.
Cumulative totals for reference:
No. of ATRs Awarded from January to October 2022
Airline | Domestic & international ATRs awarded | Application withdrawn after granted | Failed to Operate within 6 months |
---|---|---|---|
AirAsia Berhad | 19 | 2 | 8 |
AirAsia X | 20 | 4 | 0 |
Firefly | 2 | 0 | 1 |
Malaysia Airlines Berhad* | 15 | 2 | 5 |
MASwings | 2 | 0 | 0 |
Batik Air (formerly known as Malindo Air) | 21 | 2 | 1 |
M Jets International | 3 | 0 | 0 |
MyJet Xpress | 7 | 3 | 5 |
Raya Airways | 4 | 0 | 0 |
SKS Airways | 4 | 0 | 1 |
World Cargo Airlines | 3 | 1 | 3 |
TOTAL | 100 | 14 | 24 |