Newsroom /Â Announcements / Air Traffic Rights Bulletin (February 2023)
Air Traffic Rights Bulletin (February 2023)
This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of February 2023 as well as the Air Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Route/Frequency | Company | Commencement Date |
---|---|---|---|
1 | KUL-DAD v.v. / +7x weekly | AirAsia | Mar-23 |
2 | KUL-XIY v.v. / 7x weekly | AirAsia | Apr-23 |
3 | KUL-CKG v.v. / 7x weekly | AirAsia | Apr-23 |
4 | KUL-CSX v.v. / 7x weekly | AirAsia | Apr-23 |
5 | KUL-TFU v.v. / 7x weekly | AirAsia X | Mar-23 |
6 | KUL-HYD v.v. / +70 seats | Malaysia Airlines | Feb-23 |
7 | KUL-HKT v.v. / +7x weekly | Batik Air | Feb-23 |
8 | KUL-JHB v.v. / 14x weekly | Batik Air | Mar-23 |
9 | KUL-CMB-MLE v.v. / 7x weekly | Batik Air | Apr-23 |
10 | KUL-LBU-SGN-KUL / 3x weekly | Raya Airways | Feb-23 |
11 | KUL-CGK-SGN-KUL / 2x weekly | Raya Airways | Feb-23 |
12 | KUL-SGN v.v. / 3x weekly | Raya Airways | Feb-23 |
13 | KUL-HAN v.v. / 7x weekly | Raya Airways | Feb-23 |
14 | KUL-NNG v.v. / 14x weekly | Raya Airways | Feb-23 |
15 | KUL-BKI-HKG-KUL / 5x weekly | Raya Airways | 20-Feb-23 |
16 | KUL-KCH-HKG-KUL / 5x weekly | Raya Airways | 20-Feb-23 |
17 | KUL-CGK v.v. / 7x weekly | Raya Airways | 20-Feb-23 |
18 | KUL-HKG v.v. / 11x weekly | Raya Airways | 20-Feb-23 |
19 | KUL-SIN v.v. / 14x weekly | Raya Airways | 20-Feb-23 |
20 | KUL-BKI v.v. / 14x weekly | Raya Airways | 20-Feb-23 |
21 | KUL-KCH v.v. / 14x weekly | Raya Airways | 20-Feb-23 |
22 | KUL-KCH-BKI-KUL / 3x weekly | Raya Airways | 20-Feb-23 |
23 | KUL-BKI-KCH-KUL / 5x weekly | Raya Airways | 20-Feb-23 |
24 | KUL-LBU v.v. / 1x weekly | Raya Airways | 20-Feb-23 |
25 | KUL-TWU v.v. / 4x weekly | Raya Airways | 20-Feb-23 |
26 | BKI-MYY v.v. / 14x weekly | MYAirline | Mar-23 |
27 | BKI-TWU v.v. / 14x weekly | MYAirline | Mar-23 |
28 | KUL-BKI v.v. / +7x weekly | MYAirline | Mar-23 |
29 | KUL-KCH v.v. / +7x weekly | MYAirline | Apr-23 |
30 | KCH-SBW v.v. / 7x weekly | MYAirline | Apr-23 |
Air Traffic Rights Returned
No. | Route/Frequency | Company | Effective From |
---|---|---|---|
1 | KUL-CTU v.v. / 7x weekly | AirAsia X | 26-Mar-23 |
Airlines are required to return the approval letters to the Commission for any air traffic rights that have expired or been revoked.
In addition, the Commission requires that all airlines inform us on the reasons for the returned / expired ATRs within the next seven (7) days from the date of this bulletin.
Cumulative totals for reference:
No. of ATRs Awarded from in February 2023
Airline | Domestic & international ATRs awarded | Application withdrawn after granted | Failed to operate within 6 months |
---|---|---|---|
AirAsia | 4 | 0 | 0 |
AirAsia X | 1 | 0 | 1 |
Malaysia Airlines* | 4 | 0 | 1 |
Batik Air | 8 | 0 | 0 |
MYAirline | 9 | 0 | 0 |
Raya Airways | 18 | 0 | 0 |
TOTAL | 44 | 0 | 2 |