Newsroom /Â Announcements / Air Traffic Rights Bulletin (March 2023)
Air Traffic Rights Bulletin (March 2023)
This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of March 2023 as well as the Air Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Route/Frequency | Company | Commencement Date |
---|---|---|---|
1 | PEN-SGN v.v. / +1x weekly | AirAsia | Mar-23 |
2 | KUL-DMK v.v. / +7x weekly | AirAsia | Apr-23 |
3 | KUL-TFU v.v. / 4x weekly | Batik Air | Mar-23 |
4 | BKI-TFU v.v. / 3x weekly | Batik Air | Mar-23 |
5 | LGK-TFU v.v. / 3x weekly | Batik Air | Mar-23 |
6 | KUL-DMK v.v. / +7x weekly | Batik Air | Apr-23 |
7 | BKI-CSX v.v / 3x weekly | Batik Air | Apr-23 |
8 | PEN-HAK v.v. / 3x weekly | Batik Air | Apr-23 |
9 | KUL-SAW v.v. / 4x weekly | Batik Air | May-23 |
10 | BKI-KCH v.v. / 14x weekly | Firefly | Apr-23 |
11 | BKI-TWU v.v. / 14x weekly | Firefly | Apr-23 |
12 | BKI-SDK Â v.v. / 14x weekly | Firefly | Apr-23 |
13 | KCH-MYY v.v. / 7x weekly | Firefly | Apr-23 |
14 | KUL-MNL v.v. / 3x weekly | Mjets International | Mar-23 |
15 | KUL-CGK v.v. / 3x weekly | Mjets International | 1-Mar-23 |
16 | KUL-HAN v.v. / 3x weekly | Mjets International | 1-Mar-23 |
17 | KUL-SGN v.v. / 3x weekly | Mjets International | 1-Mar-23 |
18 | KUL-HKT v.v. / 7x weekly | MyAirline | 1-May-23 |
19 | KUL-DMK v.v. / 7x weekly | MyAirline | 1-May-23 |
20 | KUL-KBR v.v. / +7x weekly | MyAirline | 1-Apr-23 |
21 | SZB-CGK v.v. / 4x weekly | Raya Airways | 1-Mar-23 |
22 | SZB-HKG v.v. / 5x weekly | Raya Airways | 1-Mar-23 |
23 | SZB-SIN v.v. / 4x weekly | Raya Airways | 1-Mar-23 |
Limited Air Traffic Rights Expired/Returned
No. | Route/Frequency | Company | Effective From |
---|---|---|---|
1 | KUL-PER v.v. / 377 seats | AirAsia X | 26-Mar-23 |
2 | KUL-SYD v.v. / 1,131 seats | AirAsia X | 26-Mar-23 |
3 | KUL-PER-AKL v.v. / 7x PER-AKL v.v. KUL-PER (720 seats) | Batik Air | 26-Mar-23 |
4 | KUL-DPS-BNE-AKL v.v. / 4x BNE-AKL v.v. KUL-DPS-BNE v.v. (33 seats) | Batik Air | 26-Mar-23 |
5 | KUL-MEL-AKL v.v. / 7x MEL-AKL v.v. KUL-MEL (245 seats) | Batik Air | 26-Mar-23 |
6 | KUL-MEL v.v. / 290 seats | Malaysia Airlines | 26-Mar-23 |
7 | KUL-PER v.v. / 30 seats | Malaysia Airlines | 26-Mar-23 |
8 | BKI-PER v.v. / 166 seats | Malaysia Airlines | 26-Mar-23 |
9 | KUL-BNE v.v. / 290 seats | Malaysia Airlines | 26-Mar-23 |
10 | KUL-DAC v.v. / 1x weekly | Malaysia Airlines | 26-Mar-23 |
11 | KUL-BLR v.v. / 160 seats | Malaysia Airlines | 26-Mar-23 |
Unlimited Air Traffic Rights Expired/Returned
No. | Route/Frequency | Company | Effective From |
---|---|---|---|
1 | PEN-PNH v.v. / 7x weekly | AirAsia | 26-Mar-23 |
2 | JHB-PNH v.v. / 7x weekly | AirAsia | 26-Mar-23 |
3 | PEN-HKG v.v. / 7x weekly | AirAsia | 26-Mar-23 |
4 | KUL-VTZ v.v. / 4x weekly | AirAsia | 26-Mar-23 |
5 | KUL-JAI v.v. / 7x weekly | AirAsia | 26-Mar-23 |
6 | KUL-AMD v.v. / 7x weekly | AirAsia | 26-Mar-23 |
7 | KUL-MFM v.v. / 7x weekly | AirAsia | 26-Mar-23 |
8 | KUL-RGN v.v. / 7x weekly | AirAsia | 26-Mar-23 |
9 | KUL-CEB v.v. / 4x weekly | AirAsia | 26-Mar-23 |
10 | BKI-MNL v.v. / 7x weekly | AirAsia | 26-Mar-23 |
11 | KUL-CNX v.v. / 4x weekly | AirAsia | 26-Mar-23 |
12 | KUL-HHQ v.v. / 7x weekly | AirAsia | 26-Mar-23 |
13 | KUL-HKT v.v. / 7x weekly | AirAsia | 26-Mar-23 |
14 | KUL-UTP v.v. / 4x weekly | AirAsia | 26-Mar-23 |
15 | KUL-URT v.v. / 4x weekly | AirAsia | 26-Mar-23 |
16 | JHB-DMK v.v. / 7x weekly | AirAsia | 26-Mar-23 |
17 | KUL-VCA v.v. / 4x weekly | AirAsia | 26-Mar-23 |
18 | KUL-OOL v.v. / 4x weekly | AirAsia X | 26-Mar-23 |
19 | HKG-BKI-SYD-KUL (cargo only) / 7x weekly | AirAsia X | 26-Mar-23 |
20 | KUL-HKG v.v. / 7x weekly | AirAsia X | 26-Mar-23 |
21 | KUL-HKG v.v. (cargo only) / 14x weekly | AirAsia X | 26-Mar-23 |
22 | KUL-BKI-HKG v.v. (cargo only) / 7x weekly | AirAsia X | 26-Mar-23 |
23 | KUL-JAI v.v. / 3x weekly | AirAsia X | 26-Mar-23 |
24 | KUL-AMD v.v. / 4x weekly | AirAsia X | 26-Mar-23 |
25 | KUL-BOM v.v. (cargo only) / 2x weekly | AirAsia X | 26-Mar-23 |
26 | KUL-BLR v.v. (cargo only) / 4x weekly | AirAsia X | 26-Mar-23 |
27 | KUL-MAA v.v. (cargo only) / 3x weekly | AirAsia X | 26-Mar-23 |
28 | KUL-CTS v.v. / 4x weekly | AirAsia X | 26-Mar-23 |
29 | KUL-FUK v.v. / 4x weekly | AirAsia X | 26-Mar-23 |
30 | KUL-NRT v.v. / 4x weekly | AirAsia X | 26-Mar-23 |
31 | KUL-TPE-OKA v.v. / 4x weekly | AirAsia X | 26-Mar-23 |
32 | KUL-TPE-KIX v.v. / 7x weekly | AirAsia X | 26-Mar-23 |
33 | KUL-CJU v.v. / 4x weekly | AirAsia X | 26-Mar-23 |
34 | KUL-ICN v.v. / 8x weekly | AirAsia X | 26-Mar-23 |
35 | KUL-PUS v.v. / 4x weekly | AirAsia X | 26-Mar-23 |
36 | KUL-SIN v.v. / 14x weekly | AirAsia X | 26-Mar-23 |
37 | KUL-ZRH (via SHJ) / 3x weekly | AirAsia X | 26-Mar-23 |
38 | KUL-HKT v.v. / 7x weekly | AirAsia X | 26-Mar-23 |
39 | KUL-SGN v.v. / 7x weekly | AirAsia X | 29-Mar-23 |
40 | KUL-HAN v.v. / 7x weekly | AirAsia X | 29-Mar-23 |
41 | KUL-PNH v.v. / 7x weekly | Batik Air | 26-Mar-23 |
42 | KUL-TRV v.v. / 3x weekly | Batik Air | 26-Mar-23 |
43 | KUL-VNS v.v. / 3x weekly | Batik Air | 26-Mar-23 |
44 | KUL-RGN v.v. / 7x weekly | Batik Air | 26-Mar-23 |
45 | SZB-XSP v.v. / 28x weekly | Batik Air | 26-Mar-23 |
46 | KUL-BKK v.v. / 7x weekly | Batik Air | 26-Mar-23 |
47 | KUL-BKI-NRT v.v. / 3x weekly | Batik Air | 30-Mar-23 |
48 | KUL-LBU-BKI-HKG-KUL / 1x weekly | MABKargo | 26-Mar-23 |
49 | KUL-MAA-BLR-KUL / 1x weekly | MABKargo | 26-Mar-23 |
50 | KUL-AMS v.v. / 2x weekly | MABKargo | 26-Mar-23 |
51 | KUL-AKL v.v. / 2x weekly | MABKargo | 30-Mar-23 |
52 | KUL-BWN v.v. / 4x weekly | Malaysia Airlines | 26-Mar-23 |
53 | KUL-PNH v.v. / 4x weekly | Malaysia Airlines | 26-Mar-23 |
54 | KUL-HKG v.v. / 14x weekly | Malaysia Airlines | 26-Mar-23 |
55 | KUL-COK v.v. / 2x weekly | Malaysia Airlines | 26-Mar-23 |
56 | KUL-ICN v.v. / 5x weekly | Malaysia Airlines | 26-Mar-23 |
57 | KUL-RGN v.v. / 4x weekly | Malaysia Airlines | 26-Mar-23 |
58 | KUL-MNL v.v. / 6x weekly | Malaysia Airlines | 26-Mar-23 |
59 | LGK-SIN v.v. / 3x weekly | Malaysia Airlines | 26-Mar-23 |
60 | BKI-SIN v.v. / 4x weekly | Malaysia Airlines | 26-Mar-23 |
61 | BKI-TPE v.v. / 4x weekly | Malaysia Airlines | 26-Mar-23 |
62 | KUL-BKK v.v. / 9x weekly | Malaysia Airlines | 26-Mar-23 |
63 | KUL-HKT v.v. / 7x weekly | Malaysia Airlines | 26-Mar-23 |
64 | KUL-SGN v.v. / 6x weekly | Malaysia Airlines | 26-Mar-23 |
65 | PEN-BLR-KUL / 2x weekly | MyJet Xpress | 26-Mar-23 |
66 | KUL-MNL-BKI / 2x weekly | MyJet Xpress | 26-Mar-23 |
67 | KUL-MNL-MFM-BKI / 3x weekly | MyJet Xpress | 26-Mar-23 |
68 | SZB-BLR v.v. / 3x weekly | Raya Airways | 26-Mar-23 |
Limited Air Traffic Rights Extended for 3 Months
No. | Route/Frequency | Company | Effective From |
---|---|---|---|
1 | All existing ATRs for Indonesia (non-trunk routes) / As per ATR approved | AirAsia | 26 March 2023 - 23 June 2023 |
2 | KUL-DPS-PER v.v. / 3x weekly | AirAsia X | 26 March 2023 - 23 June 2023 |
3 | KUL-KHI v.v. / 7x weekly | Batik Air | 26 March 2023 - 23 June 2023 |
4 | All existing ATRs for Indonesia (non-trunk routes) / As per ATR approved | Batik Air | 26 March 2023 - 23 June 2023 |
5 | KUL-HND v.v. / 2x weekly | Malaysia Airlines | 26 March 2023 - 23 June 2023 |
6 | All existing ATRs for Indonesia (non-trunk routes) / As per ATR approved | Malaysia Airlines | 26 March 2023 - 23 June 2023 |
Unlimited Air Traffic Rights Extended for 3 Months
No. | Route/Frequency | Company | Effective From |
---|---|---|---|
1 | All existing ATRs for China / As per approved | All Malaysian carriers | 26 March 2023 - 23 June 2023 |
2 | All existing ATRs for Indonesia / As per approved | All Malaysian carriers | 26 March 2023 - 23 June 2023 |
For limited ATRs, any airline may wish to apply for these bilateral restricted capacity at any time, and would be subject to the ATR allocation process for international routes with limited bilateral capacity.
In addition, please refer to the latest list which contains the current utilisation of ATRs for bilaterally restricted/limited destinations by Malaysian carriers as of 12 April 2023 here.
Cumulative totals for reference:
No. of ATRs Awarded from in March 2023
Airline | Domestic & international ATRs awarded | Application withdrawn after granted | Failed to operate within 6 months |
---|---|---|---|
AirAsia | 6 | 17 | 0 |
AirAsia X | 1 | 25 | 1 |
Batik Air | 15 | 10 | 0 |
Firefly | 4 | 0 | 0 |
Malaysia Airlines* | 4 | 23 | 1 |
MYAirline | 12 | 0 | 0 |
MJets International | 4 | 3 | 0 |
Raya Airways | 21 | 1 | 0 |
TOTAL | 67 | 79 | 2 |