Newsroom /Â Announcements / Air Traffic Rights Bulletin (April 2023)
Air Traffic Rights Bulletin (April 2023)
This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of April 2023 as well as the Air Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Route/Frequency | Company | Commencement Date |
---|---|---|---|
1 | KUL-KJT v.v. / 2x weekly (2.5 units) | AirAsia | May-23 |
2 | KUL-CMB v.v. / +7x weekly | AirAsia | May-23 |
3 | KUL-HKT v.v. / +2x weekly | AirAsia | Aug-23 |
4 | KUL-KBR v.v. / +4x weekly | AirAsia | Oct-23 |
5 | SZB-KUA v.v. / 14x weekly | Batik Air | Apr-23 |
6 | SZB-AOR v.v. / 14x weekly | Batik Air | May-23 |
7 | KUL-TPE-OKA v.v. / 7x weekly | Batik Air | Aug-23 |
8 | PEN-BKI v.v. / +7x weekly | Firefly | May-23 |
9 | KUL-CAN v.v. / +1x weekly | MABKargo | Apr-23 |
10 | KUL-RGN-BKK-KUL / 1x weekly | MABKargo | Apr-23 |
11 | KUL-MAA v.v. / +1x weekly | MABKargo | Apr-23 |
12 | KUL-LBU-BKI-KUL / 1x weekly | MABKargo | Apr-23 |
13 | KUL-CGK v.v. / 14x weekly | MyAirline | May-23 |
14 | KUL-DAD v.v. / 7x weekly | MyAirline | May-23 |
15 | KUL-SGN v.v. / 7x weekly | MyAirline | 1-May-23 |
16 | KUL-KBV v.v / 14x weekly | MyAirline | May-23 & Jun-23 |
17 | KUL-BKK v.v. / 7x weekly | MyAirline | 1-May-23 |
18 | KUL-DPS v.v. / 14x weekly | MyAirline | 1-Jun-23 |
19 | KUL-SGN-HAN-KUL / 3x weekly | Raya Airways | 1-May-23 |
20 | KUL-HAN-SGN-KUL / 3x weekly | Raya Airways | 1-May-23 |
21 | KUL-BKI-TWU-KUL / 3x weekly | Raya Airways | 1-May-23 |
Air Traffic Rights Expired / Returned
No. | Route/Frequency | Company | Effective From |
---|---|---|---|
1 | KUL-TKG v.v. / 2.5 units weekly | AirAsia | 3-Apr-23 |
2 | KUL-ATQ v.v. / 7x weekly | AirAsia | 5-Apr-23 |
3 | KUL-TRV v.v. / 7x weekly | AirAsia | 5-Apr-23 |
4 | BKI-ICN v.v. / 7x weekly | AirAsia | 17-Apr-23 |
5 | KUL-TPE v.v. / 7x weekly | AirAsia | 17-Apr-23 |
6 | KUL-MFM v.v. / 7x weekly | AirAsia X | 12-Apr-23 |
7 | KUL-MNL v.v. / 7x weekly | Batik Air | 4-Apr-23 |
8 | BKI-TWU v.v. /14x weekly | Malaysia Airlines | 12-Apr-23 |
9 | BKI-SDK v.v. / 8x weekly | Malaysia Airlines | 12-Apr-23 |
10 | BKI-KCH v.v. / 7x weekly | Malaysia Airlines | 12-Apr-23 |
11 | KCH-MYY v.v. / 7x weekly | Malaysia Airlines | 12-Apr-23 |
12 | KUL-SGN v.v. / 3x weekly | Raya Airways | 19-Apr-23 |
13 | KUL-HAN v.v. / 3x weekly | Raya Airways | 19-Apr-23 |
14 | KUL-TWU v.v. / 4x weekly | Raya Airways | 20-Apr-23 |
15 | BKI-TWU v.v. / 4x weekly | Raya Airways | 20-Apr-23 |
Airlines are required to return the approval letters to the Commission for any air traffic rights that have expired or been revoked.
In addition, the Commission requires that all airlines inform us on the reasons for the returned / expired ATRs within the next seven (7) days from the date of this bulletin.
Cumulative totals for reference:
No. of ATRs Awarded from in April 2023
Airline | Domestic & international ATRs awarded | Application withdrawn after granted | Failed to operate within 6 months |
---|---|---|---|
AirAsia | 10 | 1 | 21 |
AirAsia X | 3 | 1 | 26 |
Batik Air | 19 | 5 | 23 |
Firefly | 5 | 0 | 0 |
Malaysia Airlines* | 8 | 0 | 11 |
MYAirline | 18 | 0 | 0 |
MJets International | 4 | 0 | 3 |
Raya Airways | 24 | 4 | 1 |
TOTAL | 91 | 11 | 85 |