Newsroom /Â Announcements / Air Traffic Rights Bulletin (May 2023)
Air Traffic Rights Bulletin (May 2023)
This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of May 2023 as well as the Air Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Route/Frequency | Company | Commencement Date |
---|---|---|---|
1 | BKI-MFM v.v. / +3x weekly | AirAsia | Oct-23 |
2 | PEN-HKG v.v. / 4x weekly | AirAsia | Aug-23 |
3 | KUL-HKT v.v. / +5x weekly | AirAsia | Aug-23 |
4 | KUL-BKI-HKG-KUL / 6x weekly | AirAsia | Jul-23 |
5 | KUL-BKI-TWU-HKG-KUL / 6x weekly | AirAsia | Jul-23 |
6 | KUL-KCH v.v. / 5x weekly | AirAsia | Jun-23 |
7 | KUL-BKI v.v. / 6x weekly | AirAsia | Jun-23 |
8 | KUL-JAI v.v. / 3x weekly | AirAsia | Jun-23 |
9 | KUL-ALA v.v. / 4x weekly | AirAsia X | Nov-23 |
10 | KUL-KIX v.v. / 7x weekly | AirAsia X | Jul-23 |
11 | KUL-BKK v.v./ +2x weekly | AirAsia X | Jul-23 |
12 | KUL-MEL-AKL v.v. / 1260 seats (7x weekly) | Batik Air | Aug-23 |
13 | KUL-PER-AKL v.v. / 1323 kerusi (7x weekly) | Batik Air | Aug-23 |
14 | KUL-CCU v.v. / +45 seats | Batik Air | Aug-23 |
15 | KUL-TAS v.v. / 7x weekly | Batik Air | 1-Jul-23 |
16 | KUL-CMB v.v. / 7x weekly | Batik Air | Jun-23 |
17 | BKI-NRT v.v. / 4x weekly | Firefly | 1-Nov-23 |
18 | BKI-TPE v.v. / 7x weekly | Firefly | 1-Nov-23 |
19 | PEN-BKK v.v. / 7x weekly | Firefly | 1-Jul-23 |
Air Traffic Rights Expired / Returned
No. | Route/Frequency | Company | Effective From |
---|---|---|---|
1 | KUL-CGK v.v. / 7x weekly | AirAsia X | 17-May-23 |
2 | KUL-SAW v.v. / 4x weekly | AirAsia X | 3-May-23 |
3 | BKI-NRT v.v. / 2x weekly | Malaysia Airlines | 31-May-23 |
4 | BKI-TPE v.v. / 3x weekly | Malaysia Airlines | 31-May-23 |
5 | KUL-LGK v.v. / 7x weekly | MYAirline | 25-May-23 |
Airlines are required to return the approval letters to the Commission for any air traffic rights that have expired or been revoked.
In addition, the Commission requires that all airlines inform us on the reasons for the returned / expired ATRs within the next seven (7) days from the date of this bulletin.
Cumulative totals for reference:
No. of ATRs Awarded from in May 2023
Airline | Domestic & international ATRs awarded | Application withdrawn after granted | Failed to operate within 6 months |
---|---|---|---|
AirAsia | 18 | 1 | 21 |
AirAsia X | 6 | 1 | 28 |
Batik Air | 24 | 0 | 11 |
Firefly | 8 | 0 | 0 |
Malaysia Airlines* | 8 | 7 | 23 |
MYAirline | 18 | 0 | 1 |
MJets International | 4 | 0 | 3 |
Raya Airways | 24 | 4 | 1 |
TOTAL | 110 | 13 | 88 |