Newsroom /Â Announcements / Air Traffic Rights Bulletin (June 2023)
Air Traffic Rights Bulletin (June 2023)
This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of June 2023 as well as the Air Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Route/Frequency | Company | Commencement Date |
---|---|---|---|
1 | KUL-BKI-TWU-KUL / 7x weekly | AirAsia | Jun-23 |
2 | KUL-KCH-BKI-KUL / 3x weekly | AirAsia | Jun-23 |
3 | BKI-ICN v.v. / 7x weekly | AirAsia | Jun-23 |
4 | KUL-BKK v.v. / 7x weekly | AirAsia | Oct-23 |
5 | KUL-MEL v.v. / +2,567 seats | AirAsia X | Jul-23 |
6 | KUL-BLR v.v. / +160 seats | Batik Air | Jun-23 |
7 | KUL-NKG v.v. / 3x weekly | Batik Air | Jul-23 |
8 | KUL-LGK v.v. / +7 weekly | Batik Air | Jul-23 |
9 | KUL-PER v.v / +4x weekly (756 seats) | Batik Air | Aug-23 |
10 | KUL-HKG v.v. / +7x weekly | Malaysia Airlines | Aug-23 |
11 | KUL-KCH v.v. / +7x weekly | MJets International | Jun-23 |
12 | PEN-SGN v.v. / 3x weekly | MJets International | Jun-23 |
13 | PEN-CTU v.v. / 3x weekly | MJets International | Jun-23 |
14 | BKI-KMG-CCU v.v. / 2x weekly | World Cargo Airline | Jun-23 |
Air Traffic Rights Expired / Returned
No. | Route/Frequency | Company | Effective From |
---|---|---|---|
1 | KUL-BWN v.v. / 7x weekly | AirAsia | 22-Jun-23 |
2 | KUL-JAI v.v. / 3x weekly | AirAsia | 13-Jun-23 |
3 | KUL-DXB-LGW v.v. / 4x weekly | AirAsia X | 1-Jun-23 |
4 | KUL-DPS-PER v.v. / 3x weekly (1,131 seats) | AirAsia X | 25-Jun-23 |
5 | KUL-KHI v.v. / 7x weekly | Batik Air | 25-Jun-23 |
Limited ATRs extended for another 90 days effective on 26 June – 24 September 2023
No. | Country/ATR | Route/Frequency | Company |
---|---|---|---|
1 | Indonesia (non-trunk routes) | All existing ATRs | AirAsia, Batik Air, Malaysia Airlines |
2 | Japan | KUL-HND v.v. / 2x weekly | Malaysia Airlines |
Unlimited ATRs extended for another 90 days effective on 26 June – 24 September 2023
No. | Country/ATR | Route/Frequency | Company |
---|---|---|---|
1 | Indonesia | All existing ATRs / as per ATR approved | All Malaysian carriers |
2 | China | All existing ATRs / as per ATR approved | All Malaysian carriers |
Cumulative totals for reference:
No. of ATRs Awarded from in June 2023
Airline | Domestic & international ATRs awarded | Application withdrawn after granted | Failed to operate within 6 months |
---|---|---|---|
AirAsia | 22 | 2 | 22 |
AirAsia X | 7 | 1 | 30 |
Batik Air | 28 | 0 | 12 |
Firefly | 8 | 0 | 0 |
Malaysia Airlines* | 9 | 7 | 23 |
MYAirline | 18 | 0 | 1 |
MJets International | 7 | 0 | 3 |
Raya Airways | 24 | 4 | 1 |
TOTAL | 123 | 14 | 92 |