Newsroom /Â Announcements / Air Traffic Rights Bulletin (July 2023)
Air Traffic Rights Bulletin (July 2023)
This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of July 2023 as well as the Air Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Route/Frequency | Company | Commencement Date |
---|---|---|---|
1 | KUL-BKI-KCH-KUL / 3x weekly | AirAsia | Jul-23 |
2 | KUL-KCH-LBU-KUL / 3x weekly | AirAsia | Jul-23 |
3 | KUL-LBU-KCH-KUL / 3x weekly | AirAsia | Jul-23 |
4 | KUL-BKI-TWU-CAN-KUL / 7x weekly | AirAsia | Aug-23 |
5 | KUL-HKT v.v. / +2x weekly | AirAsia | Aug-23 |
6 | BKI-PVG v.v. / 7x weekly | AirAsia | Dec-23 |
7 | KUL-MNL v.v./ 7x weekly | Batik Air | Oct-23 |
8 | KUL-HAN-MNL-KUL / 1x weekly | MABKargo | Jul-23 |
9 | KUL-KCH-PVG-KUL / +1x weekly | MABKargo | Jul-23 |
10 | KUL-HKG v.v. / +2x weekly | MABKargo | Aug-23 |
11 | KUL-COK v.v. / +2x weekly | Malaysia Airlines | Aug-23 |
12 | BKI-SZX-KUL / 3x weekly | MJets International | Jul-23 |
13 | KCH-TWU-KUL / 3x weekly | MJets International | Jul-23 |
Air Traffic Rights Available / Expired / Returned
No. | Country | Route/Frequency | Company | Effective date | Remarks |
---|---|---|---|---|---|
1 | India | KUL-VTZ v.v. / 7x weekly | Batik Air | 10-Jul-23 | Expired |
2 | Maldives | KUL-MLE v.v. / 1x weekly | Batik Air | 18-Jul-23 | Expired |
3 | Australia | KUL-ADL v.v. / 4x weekly | Batik Air | 27-Jul-23 | Expired |
4 | Singapore | KUL-SIN v.v. / 5x weekly | Malaysia Airlines | 27-Jul-23 | Expired |
5 | India | KUL-DEL v.v. / (56 seats) | Malaysia Airlines | 31-Jul-23 | Expired |
6 | Singapore | KUL-SIN v.v. / 14x weekly | MYAirline | 27-Jul-23 | Expired |
7 | Malaysia | JHB-SBW v.v. / 7x weekly | MYAirline | 10-Jul-23 | Expired |
8 | Malaysia | JHB-KCH v.v. / 7x weekly | MYAirline | 10-Jul-23 | Expired |
9 | Malaysia | KUL-BTU v.v. / 14x weekly | MYAirline | 10-Jul-23 | Expired |
Cumulative totals for reference:
No. of ATRs Awarded in July 2023
Airline | Domestic & international ATRs awarded | Application withdrawn after granted | Failed to operate within 6 months |
---|---|---|---|
AirAsia | 28 | 22 | 2 |
AirAsia X | 7 | 30 | 1 |
Malaysia Airlines* | 13 | 25 | 7 |
Firefly | 8 | 0 | 0 |
Batik Air | 29 | 15 | 0 |
MYAirline | 18 | 5 | 0 |
MJets International | 9 | 3 | 0 |
Raya Airways | 24 | 1 | 4 |
World Cargo Airlines | 1 | 0 | 0 |
TOTAL | 137 | 101 | 14 |