Newsroom /Â Announcements / Air Traffic Rights Bulletin (August 2023)
Air Traffic Rights Bulletin (August 2023)
This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of August 2023 as well as the Air Traffic Rights that are available / returned / expired:
Air Traffic Rights Awarded
No. | Route/Frequency | Company | Commencement Date |
---|---|---|---|
1 | KUL-ATQ v.v. / 4x weekly | AirAsia | Nov-23 |
2 | KUL-TRV v.v. / 4x weekly | AirAsia | Nov-23 |
3 | KUL-HAK v.v. / 4x weekly | AirAsia | Dec-23 |
4 | IPH-JHB v.v. / +2x weekly | AirAsia | Oct-23 |
5 | KUL-DPS-PER v.v. / 3x per week (1,131 seats) | AirAsia X | Nov-23 |
6 | KUL-HAK v.v. / +2x weekly | Batik Air | Aug-23 |
7 | PEN-KWL v.v. / 2x weekly | Batik Air | Sep-23 |
8 | KUL-HAN v.v. / +7x weekly | Batik Air | Oct-23 |
9 | KUL-KHI v.v. / 7x weekly | Batik Air | 29-Oct-23 |
10 | PEN-CGK v.v. / 7x weekly | Firefly | Jan-24 |
11 | KUL-ATQ v.v. / 2x weekly | Malaysia Airlines | Nov-23 |
12 | KUL-TRV v.v. / 2x weekly | Malaysia Airlines | Nov-23 |
13 | KUL-AMD v.v. / 7x weekly | Malaysia Airlines | Nov-23 |
14 | KUL-LBU-BKI-KUL / +1x weekly | MABKargo | Aug-23 |
15 | KUL-PER-SYD-KUL / 1x weekly | MABKargo | Sep-23 |
16 | KUL-BKK v.v. / +7x weekly | MYAirline | Aug-23 |
17 | KUL-LGK v.v. / +7x weekly | MYAirline | Oct-23 |
Air Traffic Rights Available / Expired / Returned
No. | Country | Route/Frequency | Company | Effective date | Remarks |
---|---|---|---|---|---|
1 | Australia | KUL-PER v.v. / 1,302 seats per week | AirAsia | 1-Aug-23 | Expired |
2 | China | KUL-CKG v.v. / 7x weekly | AirAsia | 16-Aug-23 | Expired |
3 | China | KUL-CSX v.v. / 7x weekly | AirAsia | 16-Aug-23 | Expired |
4 | China | KUL-XIY v.v. / 7x weekly | AirAsia | 16-Aug-23 | Expired |
5 | Hong Kong | KUL-BKI-TWU-HKG-KUL / 4x weekly | AirAsia (Cargo) | 8-Aug-23 | Returned |
6 | China | KUL-BKI-TWU-CAN-KUL / 5x weekly | AirAsia (Cargo) | 8-Aug-23 | Returned |
7 | Malaysia | KUL-BKI-TWU-KUL / 5x weekly | AirAsia (Cargo) | 8-Aug-23 | Returned |
8 | Malaysia | KUL-KCH-BKI-KUL / 2x weekly | AirAsia (Cargo) | 8-Aug-23 | Returned |
9 | Malaysia | KUL-BKI-KCH-KUL / 1x weekly | AirAsia (Cargo) | 8-Aug-23 | Returned |
10 | Malaysia | KUL-KCH-LBU-KUL / 1x weekly | AirAsia (Cargo) | 8-Aug-23 | Returned |
11 | China | KUL-TFU v.v. / 3x weekly | AirAsia X | 18-Aug-23 | Expired |
12 | Indonesia | KUL-LOP v.v. / 3.3 units | Batik Air | 24-Aug-23 | Returned |
13 | India | KUL-CCU v.v. / 90 seats per week | Batik Air | 31-Aug-23 | Expired |
14 | India | KUL-HYD v.v. / 70 seats per week | Malaysia Airlines | 9-Aug-23 | Expired |
15 | Australia | KUL-MEL v.v. / 580 seats per week | Malaysia Airlines | 31-Aug-23 | Expired |
16 | Malaysia | KUL-KCH v.v. / 7x weekly | MYAirline | 18-Aug-23 | Expired |
17 | Malaysia | KCH-SBW v.v. / 7x weekly | MYAirline | 18-Aug-23 | Expired |
Cumulative totals for reference:
No. of ATRs Awarded from January to August 2023
Airline | Domestic & international ATRs awarded | Failed to operate within 6 months | Application withdrawn after granted |
---|---|---|---|
AirAsia | 32 | 26 | 8 |
AirAsia X | 8 | 31 | 1 |
Malaysia Airlines* | 18 | 27 | 7 |
Firefly | 9 | 0 | 0 |
Batik Air | 33 | 16 | 1 |
MYAirline | 20 | 7 | 0 |
MJets International | 9 | 3 | 0 |
Raya Airways | 24 | 1 | 4 |
World Cargo Airlines | 1 | 0 | 0 |
TOTAL | 154 | 111 | 21 |