Industry Data
Tables of Malaysian Carriers’ Annual Operating Statistics
Last updated: 23 September 2019
Year | Available Seat-Kilometre (ASK) [mil] | Revenue Passenger Kilometre (RPK) [mil] | Passengers Carried [mil] | Aircraft Movement | Cargo Movement [tonne] |
---|---|---|---|---|---|
2010 | 87,559 | 66,719 | 31,088 | 628,337 | 922,710 |
2011 | 96,720 | 74,911 | 33,816 | 675,047 | 909,663 |
2012 | 94,364 | 73,502 | 35,649 | 678,051 | 898,572 |
2013 | 139,483 | 89,339 | 42,988 | 775,854 | 916,920 |
2014 | 158,821 | 97,190 | 28,591 | 834,538 | 1,007,374 |
2015 | 116,770 | 87,210 | 34,297 | 857,438 | 1,001,276 |
2016 | 123,219 | 97,275 | 52,427 | 868,677 | 1,908,759 |
2017 | 135,590 | 110,203 | 58,645 | 907,436 | 997,172 |
2018 | 141,102 | 112,516 | 59,950 | 925,926 | 1,010,004 |
Year | Passenger Load Factor [%] | Revenue per ASK (RASK) [sen] | Cost per ASK (CASK) [sen] | Aggregate Domestic Fares [RM] | Aggregate International Fares [RM] |
---|---|---|---|---|---|
2010 | 76 | 16.8 | 21.1 | 294 | 984 |
2011 | 77 | 17.3 | 24.5 | 357 | 987 |
2012 | 78 | 17.9 | 20.5 | 348 | 900 |
2013 | 64 | 16.6 | 18.7 | 313 | 819 |
2014 | 61 | 15.3 | 17.2 | 316 | 739 |
2015 | 75 | 16.7 | 19.6 | 311 | 674 |
2016 | 79 | 15.3 | 16.8 | 264 | 652 |
2017 | 81 | 16.5 | 17.4 | 219 | 492 |
2018 | 80 | 16.6 | 17.9 | 223 | 467 |
Note: 1) Cargo Movement and Aircraft Movement numbers refer to total Cargo and Aircraft movements by Malaysian and Foreign Carriers in Malaysia
For more information, download the Industry Data here.