Industry Data
Tables of Malaysian Carriers’ Annual Operating Statistics
Last updated: 9 January 2023
Year | Available Seat-Kilometre (ASK) [mil] | Revenue Passenger - Kilometre (RPK) [mil] | Number of Passengers Carried [mil] | Number of Aircraft Movements | Cargo Movements [tonne] |
---|---|---|---|---|---|
2010 | 87,599 | 66,719 | 31.09 | 628,337 | 922,710 |
2011 | 96,720 | 74,911 | 33.82 | 675,047 | 909,663 |
2012 | 94,364 | 73,502 | 35.65 | 678,051 | 898,572 |
2013 | 139,483 | 89,339 | 42.99 | 775,854 | 916,920 |
2014 | 158,821 | 97,190 | 28.59 | 834,538 | 1,007,374 |
2015 | 116,770 | 87,210 | 38.70 | 857,438 | 1,001,276 |
2016 | 123,219 | 97,275 | 52.43 | 868,677 | 908,759 |
2017 | 135,590 | 110,203 | 58.64 | 907,436 | 997,172 |
2018 | 141,102 | 112,516 | 59.95 | 925,926 | 1,010,004 |
2019 | 134,630 | 110,146 | 59.90 | 958,456 | 986,906 |
2020 | 35,875 | 25,018 | 15.65 | 373,327 | 820,901 |
2021 | 7,832 | 4,601 | 5.31 | 248,595 | 1,070,838 |
Year | Passenger Load Factor [%] | Revenue per ASK (RASK) [sen] | Cost per ASK (CASK) [sen] | Aggregate Domestic Fares [RM] | Aggregate International Fares [RM] |
---|---|---|---|---|---|
2010 | 76 | 16.8 | 21.1 | 294 | 984 |
2011 | 77 | 17.3 | 24.5 | 357 | 987 |
2012 | 78 | 17.9 | 20.5 | 348 | 900 |
2013 | 64 | 16.6 | 18.7 | 313 | 819 |
2014 | 61 | 15.3 | 17.2 | 316 | 739 |
2015 | 75 | 16.7 | 19.6 | 311 | 674 |
2016 | 79 | 15.3 | 16.8 | 264 | 652 |
2017 | 81 | 16.5 | 17.4 | 219 | 492 |
2018 | 80 | 16.3 | 17.8 | 223 | 467 |
2019 | 82 | 16.2 | 18.1 | 196 | 508 |
2020 | 70 | 17.8 | 36.8 | 229 | 631 |
2021 | 59 | 49.6 | 97.2 | 197 | 989 |
Note: Cargo Movement and Aircraft Movement Numbers refer to Total Cargo and Aircraft Movements made by Malaysian and Foreign Carriers in MalaysiaÂ
For more information, please download the industry data here.