Current Air Service Licence (ASL) Holders
No. | Company name | Expiry date of ASL |
---|---|---|
1 | AirAsia Berhad | 30-Sep-24 |
2 | AirAsia X Berhad | 30-Sep-24 |
3 | FlyFirefly Sdn. Bhd. | 28-Feb-24 |
4 | Malaysia Airlines Berhad | 28-Feb-25 |
5 | Malindo Airways Sdn. Bhd. | 28-Feb-25 |
6 | MASwings Sdn. Bhd. | 31-Dec-24 |
7 | MYAirline Sdn. Bhd.* | 14-Nov-23 |
8 | MyJet Express Sdn. Bhd.* | 30-Sep-25 |
9 | M Jets International Sdn. Bhd. | 31-Oct-24 |
10 | Raya Airways Sdn. Bhd. | 30-Nov-24 |
11 | SKS Airways Sdn. Bhd. | 31-Dec-24 |
12 | World Cargo Airline Sdn. Bhd. | 31-Mar-26 |
Note: *Suspension of the ASL effective from 1 November 2023.